- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
| # | |||
|---|---|---|---|
|  | |||
| FINISHED 2025-09-16 12:00 344189 | HK Norilsk Tambov | 2 3 | 1.93 4.01 3.35 | 
| FINISHED 2025-09-16 14:00 344190 | Toros Neftekamsk Olympia | 4 0 | 1.74 4.21 3.87 | 
| FINISHED 2025-09-16 16:00 344192 | Dizel Orsk | 4 0 | 1.65 4.17 4.41 | 
| FINISHED 2025-09-16 16:00 344193 | Ryazan Magnitka Magnitogorsk | 2 4 | 2.50 3.72 2.54 | 
| FINISHED 2025-09-16 16:00 344191 | AKM Chelmet Chelyabinsk | 5 4 | 1.80 4.08 3.72 | 
|  | |||
| FINISHED 2025-09-16 14:00 344374 | Karaganda Aktobe | 5 2 | 1.28 5.80 7.34 | 
| FINISHED 2025-09-16 14:00 344372 | Gornyak Rudny Torpedo | 0 2 | 5.36 5.00 1.42 | 
| FINISHED 2025-09-16 14:00 344373 | Kulager Beibarys Atyrau | 0 3 | 1.35 5.30 6.22 | 
|  | |||
| FINISHED 2025-09-16 14:00 343720 | Krasnaya Armiya Atlant | 5 3 | 1.31 5.52 7.02 | 
| FINISHED 2025-09-16 15:30 344850 | Din. St. Petersburg JHC Spartak MAH | 3 2 | 1.42 5.25 5.53 | 
| FINISHED 2025-09-16 16:00 344206 | SKA-1946 Krylya Sovetov | 4 3 | 1.35 6.10 6.08 | 
|  | |||
| FINISHED 2025-09-16 15:00 343004 | Lada Lokomotiv Yaroslavl | 1 6 | 4.11 3.70 1.81 | 
| FINISHED 2025-09-16 16:00 343005 | Cherepovets Magnitogorsk | 2 5 | 2.54 3.82 2.46 | 
| FINISHED 2025-09-16 16:30 343007 | Sochi Nizhny Novgorod | 0 3 | 3.05 3.65 2.17 | 
| FINISHED
                                
                                
                                    
                                        AFTER_PENALTIES 2025-09-16 16:30 343006 | CSKA Moscow Spartak Moscow | 5 6 | 2.02 3.81 3.24 | 
|  | |||
| FINISHED 2025-09-16 15:30 344696 | Zilina Presov | 4 1 | 1.33 5.75 6.00 | 
| FINISHED 2025-09-16 15:30 344695 | Ban. Bystrica Poprad | 3 2 | 2.10 4.30 2.60 | 
| FINISHED 2025-09-16 15:30 344663 | Michalovce Kosice | 3 2 | 2.50 4.20 2.20 | 
| FINISHED
                                
                                
                                    
                                        AFTER_PENALTIES 2025-09-16 16:00 344668 | Liptovsky Mikulas Spisska Nova Ves | 4 5 | 2.54 4.30 2.15 | 
| FINISHED 2025-09-16 16:00 344697 | Dukla Trencin Zvolen |  | 2.25 4.30 2.45 | 
| FINISHED 2025-09-16 16:30 344698 | Slovan Bratislava Nitra |  | 2.29 4.30 2.35 | 
|  | |||
| FINISHED 2025-09-16 15:30 344661 | Ceske Budejovice Pardubice | 4 1 | 3.50 4.50 1.80 | 
| FINISHED 2025-09-16 15:30 344662 | Mlada Boleslav Trinec | 2 1 | 3.10 4.20 2.00 | 
| FINISHED 2025-09-16 16:00 344664 | Kometa Brno Vitkovice | 5 2 | 2.11 4.00 2.90 | 
| FINISHED 2025-09-16 16:00 344666 | Liberec Litvinov | 2 4 | 1.75 4.50 3.70 | 
| FINISHED 2025-09-16 16:00 344665 | Mountfield HK Plzen | 4 3 | 2.18 4.20 2.75 | 
| FINISHED 2025-09-16 16:30 344669 | Sparta Prague Karlovy Vary | 1 2 | 1.56 5.00 4.50 | 
|  | |||
| FINISHED 2025-09-16 15:30 344091 | KalPa Kiekko-Espoo | 4 2 | 1.80 4.20 3.80 | 
|  | |||
| FINISHED 2025-09-16 15:30 344092 | TUTO KeuPa | 4 0 | 1.62 4.46 3.74 | 
| FINISHED 2025-09-16 15:30 343721 | Hermes IPK | 2 7 | 2.67 4.24 2.06 | 
|  | |||
| FINISHED 2025-09-16 16:00 344093 | Riga Prizma Punks Vilnius | 7 2 | 1.74 4.74 3.14 | 
|  | |||
| FINISHED 2025-09-16 16:00 344667 | Povazska Bystrica HK Levice | 5 0 | 1.89 4.11 3.06 | 
|  | |||
| FINISHED 2025-09-16 17:00 344094 | Vaxjo HV 71 | 5 3 | 1.91 4.75 3.40 | 
| FINISHED 2025-09-16 17:00 344096 | Linkoping Timra | 2 5 | 2.11 4.50 3.00 | 
| FINISHED 2025-09-16 17:00 344095 | Leksand Orebro | 4 2 | 2.29 4.30 2.75 | 
| FINISHED 2025-09-16 17:00 344097 | Brynas Lulea | 5 7 | 2.04 4.50 3.10 | 
| FINISHED 2025-09-16 17:00 344099 | Skelleftea Rogle | 5 2 | 2.15 4.30 3.00 | 
| FINISHED 2025-09-16 17:00 344098 | Farjestad Malmo | 6 2 | 1.62 4.75 4.75 | 
|  | |||
| FINISHED 2025-09-16 17:00 338289 | Rodovre Mighty Bulls Sonderjyske Ishockey | 1 2 | 5.75 6.00 1.33 | 
|  | |||
| FINISHED 2025-09-16 17:45 344478 | Ajoie Rapperswil-Jona | 2 4 | 3.40 4.50 1.83 | 
| FINISHED 2025-09-16 17:45 344101 | Biel Lugano |  | 2.11 4.20 2.80 | 
| FINISHED 2025-09-16 17:45 344100 | Bern Ambri-Piotta | 3 1 | 1.71 4.50 3.80 | 
| FINISHED
                                
                                
                                    
                                        AFTER_PENALTIES 2025-09-16 17:45 344104 | Zug Fribourg | 4 5 | 1.90 4.30 3.30 | 
| FINISHED 2025-09-16 17:45 344103 | Langnau Tigers Zurich | 2 1 | 3.10 4.20 2.00 | 
| FINISHED 2025-09-16 17:45 344750 | Davos EHC Kloten | 4 2 | 1.59 5.00 4.30 | 
| FINISHED 2025-09-16 17:45 344102 | Lausanne Servette | 11 0 | 2.11 4.20 2.80 | 
|  | |||
| FINISHED 2025-09-16 17:45 344105 | Thurgau La Chaux-de-Fonds | 4 3 | 3.68 4.88 1.57 | 
| FINISHED 2025-09-16 18:00 344107 | Chur Visp | 0 1 | 3.14 4.46 1.79 | 
| FINISHED 2025-09-16 18:00 344108 | Sierre Olten | 1 0 | 2.24 4.00 2.52 | 
| FINISHED
                                
                                
                                    
                                        AFTER_PENALTIES 2025-09-16 18:00 344109 | Winterthur Basel | 3 2 | 3.23 4.08 1.83 | 
| FINISHED 2025-09-16 18:15 344851 | Bellinzona Snakes Arosa | 0 4 | 2.45 3.98 2.27 | 
|  | |||
| FINISHED 2025-09-16 18:00 344106 | Gap Marseille | 1 4 | 2.88 4.03 2.00 | 
| FINISHED 2025-09-16 18:15 344110 | Bordeaux Rouen | 2 4 | 2.94 3.99 1.98 | 
| FINISHED 2025-09-16 18:30 344112 | Chamonix Mont-Blanc Briancon | 4 2 | 1.89 4.03 3.10 | 
| FINISHED 2025-09-16 18:30 344111 | Angers Grenoble | 6 3 | 2.96 4.05 1.95 | 
| FINISHED 2025-09-16 18:30 344113 | Anglet Cergy-Pontoise | 4 7 | 2.24 4.01 2.50 |