Belgium — France (52113) OVER_UNDER 6.5 — MATCHBOOK

Event Belgium — France (52113)
Start At 2024-10-14 18:45:00
Status FINISHED
Market OVER_UNDER 6.5 (3771419)
Time FULL_TIME
SportBook MATCHBOOK (9466176)

History Odds

Odds Volume (€)
Date Available Over Under Over 59 840€ Under 12 810€ 0€
2024-10-14 18:25:51 2 months ago Yes 27.00 1.01 90€ 23 160€
2024-10-14 18:16:32 2 months ago Yes 26.00 1.01 30€ 22 990€
2024-10-14 18:14:25 2 months ago Yes 36.00 1.01 40€
2024-10-14 18:12:26 2 months ago Yes 34.00 1.01 20€
2024-10-14 18:10:26 2 months ago Yes 26.00 1.01 30€
2024-10-14 18:08:26 2 months ago Yes 36.00 1.01 40€
2024-10-14 18:06:27 2 months ago Yes 34.00 1.01 20€
2024-10-14 18:04:26 2 months ago Yes 26.00 1.01 30€
2024-10-14 18:03:39 2 months ago Yes 34.00 1.01 20€ 17 150€
2024-10-14 18:02:25 2 months ago Yes 36.00 1.01 40€
2024-10-14 18:01:25 2 months ago Yes 34.00 1.01 20€
2024-10-14 18:00:25 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:58:25 2 months ago Yes 36.00 1.01 40€
2024-10-14 17:56:25 2 months ago Yes 34.00 1.01 20€
2024-10-14 17:55:24 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:53:24 2 months ago Yes 36.00 1.01 40€
2024-10-14 17:51:25 2 months ago Yes 34.00 1.01 20€
2024-10-14 17:49:27 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:47:27 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:42:15 2 months ago Yes 25.00 1.01 60€
2024-10-14 17:40:15 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:38:13 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:37:51 2 months ago Yes 26.00 1.01 30€ 17 150€
2024-10-14 17:37:13 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:35:14 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:33:14 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:31:38 2 months ago Yes 27.00 1.01 50€ 17 150€
2024-10-14 17:31:15 2 months ago Yes 25.00 1.01 60€
2024-10-14 17:29:15 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:26:14 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:25:14 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:25:13 2 months ago Yes 26.00 1.01 30€ 17 150€
2024-10-14 17:24:40 2 months ago Yes 27.00 1.01 50€ 17 150€
2024-10-14 17:23:15 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:22:14 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:21:16 2 months ago Yes 25.00 1.01 60€
2024-10-14 17:21:13 2 months ago Yes 26.00 1.01 30€ 17 150€
2024-10-14 17:20:20 2 months ago Yes 27.00 1.01 50€ 17 150€
2024-10-14 17:19:18 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:14:15 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:12:16 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:11:29 2 months ago Yes 26.00 1.01 30€ 17 150€
2024-10-14 17:10:15 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:09:39 2 months ago Yes 27.00 1.01 50€ 17 140€
2024-10-14 17:09:15 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:07:17 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:05:18 2 months ago Yes 26.00 1.01 30€
2024-10-14 17:04:16 2 months ago Yes 27.00 1.01 50€
2024-10-14 17:02:17 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:59:15 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:58:15 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:53:58 2 months ago Yes 26.00 1.01 30€ 17 140€
2024-10-14 16:53:16 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:51:16 2 months ago Yes 25.00 1.01 60€
2024-10-14 16:50:15 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:48:16 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:46:17 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:45:16 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:40:13 2 months ago Yes 25.00 1.01 60€
2024-10-14 16:35:14 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:33:13 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:32:14 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:30:14 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:28:14 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:26:13 2 months ago Yes 25.00 1.01 60€
2024-10-14 16:25:13 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:24:13 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:22:13 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:20:14 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:18:14 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:16:13 2 months ago Yes 24.00 1.01 60€
2024-10-14 16:15:13 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:13:13 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:11:12 2 months ago Yes 27.00 1.01 50€
2024-10-14 16:09:13 2 months ago Yes 24.00 1.01 60€
2024-10-14 16:07:14 2 months ago Yes 26.00 1.01 30€
2024-10-14 16:07:08 2 months ago Yes 27.00 1.01 50€ 17 130€
2024-10-14 15:55:46 2 months ago Yes 26.00 1.01 30€ 17 130€
2024-10-14 15:54:04 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:52:04 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:50:01 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:46:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:44:01 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:42:42 2 months ago Yes 27.00 1.01 50€ 17 130€
2024-10-14 15:42:02 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:41:41 2 months ago Yes 26.00 1.01 30€ 17 130€
2024-10-14 15:40:03 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:38:03 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:37:03 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:36:06 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:34:02 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:32:03 2 months ago Yes 25.00 1.01 60€
2024-10-14 15:30:02 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:26:02 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:23:02 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:22:02 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:20:02 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:16:01 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:13:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:12:00 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:10:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:06:04 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:04:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 15:02:01 2 months ago Yes 26.00 1.01 30€
2024-10-14 15:00:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:59:01 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:57:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:55:00 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:54:51 2 months ago Yes 27.00 1.01 50€ 17 120€
2024-10-14 14:54:00 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:52:01 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:50:00 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:48:00 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:46:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:45:01 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:43:21 2 months ago Yes 26.00 1.01 30€ 17 120€
2024-10-14 14:43:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:42:01 2 months ago Yes 24.00 1.01 60€
2024-10-14 14:39:00 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:37:59 2 months ago Yes 25.00 1.01 60€
2024-10-14 14:36:59 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:34:59 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:30:01 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:27:00 2 months ago Yes 24.00 1.01 60€
2024-10-14 14:24:51 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:24:05 2 months ago Yes 24.00 1.01 60€ 17 120€
2024-10-14 14:23:51 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:19:49 2 months ago Yes 24.00 1.01 60€
2024-10-14 14:18:50 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:16:48 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:14:48 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:13:48 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:12:48 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:09:13 2 months ago Yes 26.00 1.01 30€ 17 120€
2024-10-14 14:06:46 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:04:47 2 months ago Yes 27.00 1.01 50€
2024-10-14 14:03:47 2 months ago Yes 26.00 1.01 30€
2024-10-14 14:01:50 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:59:46 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:58:48 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:57:47 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:54:48 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:52:48 2 months ago Yes 24.00 1.01 60€
2024-10-14 13:49:45 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:48:46 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:46:45 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:45:46 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:43:46 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:42:49 2 months ago Yes 27.00 1.01 50€ 17 140€
2024-10-14 13:42:46 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:41:48 2 months ago Yes 24.00 1.01 60€
2024-10-14 13:39:49 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:37:48 2 months ago Yes 24.00 1.01 60€
2024-10-14 13:35:46 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:33:46 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:31:47 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:27:48 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:25:48 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:25:10 2 months ago Yes 26.00 1.01 30€ 17 140€
2024-10-14 13:23:46 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:22:14 2 months ago Yes 27.00 1.01 50€ 17 140€
2024-10-14 13:21:46 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:19:46 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:18:47 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:16:45 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:15:47 2 months ago Yes 24.00 1.01 60€
2024-10-14 13:13:48 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:11:48 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:10:24 2 months ago Yes 26.00 1.01 30€ 17 130€
2024-10-14 13:09:48 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:07:48 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:07:19 2 months ago Yes 27.00 1.01 50€ 17 130€
2024-10-14 13:06:49 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:04:46 2 months ago Yes 27.00 1.01 50€
2024-10-14 13:03:48 2 months ago Yes 26.00 1.01 30€
2024-10-14 13:01:47 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:59:45 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:58:45 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:56:45 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:55:44 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:53:49 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:52:09 2 months ago Yes 26.00 1.01 30€ 17 130€
2024-10-14 12:51:45 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:47:34 2 months ago Yes 27.00 1.01 50€ 17 130€
2024-10-14 12:46:36 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:44:35 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:43:35 2 months ago Yes 24.00 1.01 60€
2024-10-14 12:41:33 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:40:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:40:05 2 months ago Yes 26.00 1.01 30€ 17 130€
2024-10-14 12:39:33 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:38:33 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:36:33 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:34:33 2 months ago Yes 24.00 1.01 60€
2024-10-14 12:31:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:29:31 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:28:31 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:28:06 2 months ago Yes 27.00 1.01 50€ 17 130€
2024-10-14 12:27:32 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:25:37 2 months ago Yes 26.00 1.01 30€ 17 130€
2024-10-14 12:23:31 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:19:31 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:17:31 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:16:05 2 months ago Yes 27.00 1.01 50€ 17 130€
2024-10-14 12:14:37 2 months ago Yes 26.00 1.01 30€ 17 130€
2024-10-14 12:14:31 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:13:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:13:04 2 months ago Yes 27.00 1.01 50€ 17 130€
2024-10-14 12:11:31 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:10:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:09:31 2 months ago Yes 24.00 1.01 60€
2024-10-14 12:07:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:06:53 2 months ago Yes 26.00 1.01 30€ 17 120€
2024-10-14 12:05:37 2 months ago Yes 27.00 1.01 50€
2024-10-14 12:03:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 12:00:49 2 months ago Yes 27.00 1.01 50€ 17 120€
2024-10-14 12:00:32 2 months ago Yes 24.00 1.01 60€
2024-10-14 11:59:39 2 months ago Yes 26.00 1.01 30€ 17 120€
2024-10-14 11:58:31 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:56:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:54:33 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:53:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:51:32 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:49:32 2 months ago Yes 24.00 1.01 60€
2024-10-14 11:48:32 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:47:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:45:46 2 months ago Yes 27.00 1.01 50€ 17 120€
2024-10-14 11:45:32 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:43:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:41:34 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:40:34 2 months ago Yes 24.00 1.01 60€
2024-10-14 11:38:31 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:37:33 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:34:33 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:33:33 2 months ago Yes 24.00 1.01 60€ 17 120€
2024-10-14 11:30:36 2 months ago Yes 24.00 1.01 60€
2024-10-14 11:28:33 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:26:33 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:24:33 2 months ago Yes 24.00 1.01 60€
2024-10-14 11:24:19 2 months ago Yes 26.00 1.01 30€ 17 120€
2024-10-14 11:23:32 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:21:17 2 months ago Yes 27.00 1.01 50€ 17 120€
2024-10-14 11:19:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:17:32 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:15:36 2 months ago Yes 26.00 1.01 30€ 17 120€
2024-10-14 11:15:33 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:15:07 2 months ago Yes 27.00 1.01 50€ 17 120€
2024-10-14 11:13:32 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:11:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:09:32 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:08:32 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:06:22 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:05:46 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 11:05:24 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:04:23 2 months ago Yes 27.00 1.01 50€
2024-10-14 11:02:23 2 months ago Yes 26.00 1.01 30€
2024-10-14 11:01:22 2 months ago Yes 24.00 1.01 60€
2024-10-14 11:00:22 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:58:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:57:22 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:55:22 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:53:31 2 months ago Yes 24.00 1.01 60€ 17 110€
2024-10-14 10:53:22 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:51:22 2 months ago Yes 24.00 1.01 60€
2024-10-14 10:50:28 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 10:48:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:47:22 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 10:46:22 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:45:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:44:20 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 10:43:20 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:42:20 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:41:20 2 months ago Yes 24.00 1.01 60€
2024-10-14 10:40:20 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:38:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:36:21 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:35:23 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:32:16 2 months ago Yes 24.00 1.01 60€ 17 110€
2024-10-14 10:29:18 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 10:27:23 2 months ago Yes 24.00 1.01 60€
2024-10-14 10:25:22 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:23:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:22:21 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:20:22 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:20:07 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 10:18:23 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:17:03 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 10:16:24 2 months ago Yes 24.00 1.01 60€
2024-10-14 10:14:25 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:14:04 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 10:13:00 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 10:11:22 2 months ago Yes 24.00 1.01 60€
2024-10-14 10:09:24 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:06:22 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:05:23 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:04:22 2 months ago Yes 27.00 1.01 50€
2024-10-14 10:02:24 2 months ago Yes 26.00 1.01 30€
2024-10-14 10:01:48 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 10:00:21 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:58:22 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:54:21 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:52:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:51:21 2 months ago Yes 24.00 1.01 60€
2024-10-14 09:48:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:43:20 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:41:21 2 months ago Yes 24.00 1.01 60€
2024-10-14 09:40:59 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 09:38:20 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:36:19 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:35:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:34:48 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 09:33:21 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:32:20 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:32:04 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 09:31:20 2 months ago Yes 24.00 1.01 60€
2024-10-14 09:29:21 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:26:21 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:25:11 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:24:11 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:22:11 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:20:11 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:19:48 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 09:19:13 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:17:13 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:16:41 2 months ago Yes 24.00 1.01 60€ 17 110€
2024-10-14 09:16:14 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:13:44 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 09:13:15 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:12:13 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:10:41 2 months ago Yes 24.00 1.01 60€ 17 110€
2024-10-14 09:10:12 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:09:13 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:08:11 2 months ago Yes 24.00 1.01 60€
2024-10-14 09:07:10 2 months ago Yes 27.00 1.01 50€
2024-10-14 09:05:10 2 months ago Yes 26.00 1.01 30€
2024-10-14 09:01:28 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 09:00:09 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:58:10 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:57:10 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:55:09 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:54:10 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:52:11 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:50:11 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:49:10 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 08:49:09 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:47:09 2 months ago Yes 24.00 1.01 60€
2024-10-14 08:45:09 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:40:08 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:35:09 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:34:08 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:32:30 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 08:32:09 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:30:14 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:28:10 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:27:09 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:25:09 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:24:08 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:22:09 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:20:28 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 08:20:09 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:18:08 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:17:07 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:15:09 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:11:35 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 08:10:08 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:09:08 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:07:08 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:06:08 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:04:09 2 months ago Yes 26.00 1.01 30€
2024-10-14 08:02:08 2 months ago Yes 27.00 1.01 50€
2024-10-14 08:01:08 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:58:09 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 07:55:07 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:51:07 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:49:07 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:47:07 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:44:56 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:42:57 2 months ago Yes 24.00 1.01 60€
2024-10-14 07:41:56 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:39:56 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:35:57 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:33:56 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:32:56 2 months ago Yes 24.00 1.01 60€
2024-10-14 07:31:57 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:30:57 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:27:57 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:26:58 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:24:58 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:22:59 2 months ago Yes 24.00 1.01 60€
2024-10-14 07:19:57 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:18:59 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:16:58 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:14:59 2 months ago Yes 27.00 1.01 50€
2024-10-14 07:13:58 2 months ago Yes 26.00 1.01 30€
2024-10-14 07:12:58 2 months ago Yes 24.00 1.01 60€
2024-10-14 06:39:18 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 06:32:58 2 months ago Yes 27.00 1.01 50€ 17 110€
2024-10-14 06:24:56 2 months ago Yes 27.00 1.01 50€
2024-10-14 06:23:56 2 months ago Yes 26.00 1.01 30€
2024-10-14 06:22:57 2 months ago Yes 24.00 1.01 60€
2024-10-14 06:21:07 2 months ago Yes 26.00 1.01 30€ 17 110€
2024-10-14 06:19:57 2 months ago Yes 26.00 1.01 30€
2024-10-14 06:17:56 2 months ago Yes 27.00 1.01 50€
2024-10-14 06:16:56 2 months ago Yes 26.00 1.01 30€
2024-10-14 06:15:58 2 months ago Yes 23.00 1.01 60€
2024-10-14 06:13:58 2 months ago Yes 26.00 1.01 30€
