Turkey — Montenegro (46871) OVER_UNDER 6.5 — MATCHBOOK

Event Turkey — Montenegro (46871)
Start At 2024-10-11 18:45:00
Status FINISHED
Market OVER_UNDER 6.5 (3246020)
Time FULL_TIME
SportBook MATCHBOOK (8795512)

History Odds

Odds Volume (€)
Date Available Over Under Over 74 540€ Under 117 780€ 0€
2024-10-11 20:44:48 2 months ago Yes 17.00 1.03 10€ 32 770€
2024-10-11 18:44:03 2 months ago Yes 16.00 1.03 10€ 32 770€
2024-10-11 18:43:58 2 months ago Yes 16.00 1.03 10€ 32 770€
2024-10-11 18:42:11 2 months ago Yes 16.00 1.03 10€
2024-10-11 18:41:12 2 months ago Yes 15.00 1.03 80€
2024-10-11 18:37:12 2 months ago Yes 18.00 1.03 80€
2024-10-11 18:34:12 2 months ago Yes 17.00 1.03 110€
2024-10-11 18:21:38 2 months ago Yes 17.00 1.03 10€ 23 730€
2024-10-11 18:18:10 2 months ago Yes 16.50 1.03 110€
2024-10-11 18:16:31 2 months ago Yes 15.00 1.03 10€ 23 730€
2024-10-11 18:16:11 2 months ago Yes 16.00 1.02 10€
2024-10-11 18:14:10 2 months ago Yes 15.00 1.02 10€
2024-10-11 18:11:11 2 months ago Yes 17.50 1.02 90€
2024-10-11 18:08:11 2 months ago Yes 17.50 1.02 25 200€
2024-10-11 17:59:53 2 months ago Yes 17.50 1.02 90€ 25 200€
2024-10-11 17:56:09 2 months ago Yes 17.00 1.02 10€
2024-10-11 17:55:09 2 months ago Yes 16.50 1.02 90€
2024-10-11 17:49:27 2 months ago Yes 15.50 1.02 100€ 18 620€
2024-10-11 17:45:02 2 months ago Yes 15.50 1.02 100€
2024-10-11 17:44:11 2 months ago Yes 18.00 1.02 80€ 18 620€
2024-10-11 17:42:01 2 months ago Yes 18.00 1.02 80€
2024-10-11 17:41:02 2 months ago Yes 17.50 1.02 50€
2024-10-11 17:39:01 2 months ago Yes 18.00 1.02 80€
2024-10-11 17:38:10 2 months ago Yes 17.50 1.02 50€ 18 620€
2024-10-11 17:35:02 2 months ago Yes 17.50 1.02 50€
2024-10-11 17:34:01 2 months ago Yes 16.00 1.02 100€
2024-10-11 17:33:55 2 months ago Yes 16.50 1.02 90€ 18 620€
2024-10-11 17:33:01 2 months ago Yes 16.50 1.02 90€
2024-10-11 17:23:13 2 months ago Yes 16.00 1.02 100€ 18 620€
2024-10-11 17:20:00 2 months ago Yes 16.00 1.02 100€
2024-10-11 17:19:00 2 months ago Yes 16.50 1.02 90€
2024-10-11 17:17:53 2 months ago Yes 18.00 1.02 80€ 18 620€
2024-10-11 17:16:00 2 months ago Yes 16.00 1.02 100€
2024-10-11 17:11:59 2 months ago Yes 18.00 1.02 80€
2024-10-11 17:10:58 2 months ago Yes 17.50 1.02 50€
2024-10-11 17:07:25 2 months ago Yes 17.00 1.02 90€ 18 620€
2024-10-11 17:05:01 2 months ago Yes 17.00 1.02 90€
2024-10-11 17:03:59 2 months ago Yes 17.50 1.02 50€
2024-10-11 17:02:59 2 months ago Yes 18.00 1.02 80€
2024-10-11 17:02:05 2 months ago Yes 17.50 1.02 50€ 18 620€
2024-10-11 17:00:59 2 months ago Yes 17.50 1.01 50€
2024-10-11 16:58:58 2 months ago Yes 18.00 1.01 80€
2024-10-11 16:57:57 2 months ago Yes 17.50 1.01 50€
2024-10-11 16:56:58 2 months ago Yes 17.00 1.01 90€
2024-10-11 16:54:41 2 months ago Yes 17.50 1.01 50€ 40 460€
2024-10-11 16:53:58 2 months ago Yes 17.50 1.01 50€
2024-10-11 16:52:17 2 months ago Yes 17.00 1.01 90€ 40 460€
2024-10-11 16:51:58 2 months ago Yes 18.00 1.02 80€
2024-10-11 16:49:58 2 months ago Yes 17.00 1.02 90€
2024-10-11 16:47:59 2 months ago Yes 17.50 1.02 50€
2024-10-11 16:47:07 2 months ago Yes 18.00 1.02 80€ 18 480€
2024-10-11 16:45:58 2 months ago Yes 18.00 1.02 80€
2024-10-11 16:43:58 2 months ago Yes 17.50 1.02 50€
2024-10-11 16:42:02 2 months ago Yes 17.50 1.02 50€ 18 480€
2024-10-11 16:41:58 2 months ago Yes 18.00 1.02 80€
2024-10-11 16:40:57 2 months ago Yes 17.50 1.02 50€
2024-10-11 16:40:46 2 months ago Yes 18.00 1.02 80€ 18 480€
2024-10-11 16:38:57 2 months ago Yes 18.00 1.02 80€
2024-10-11 16:36:57 2 months ago Yes 17.50 1.02 18 480€
2024-10-11 16:36:51 2 months ago Yes 17.50 1.01 50€ 32 180€
2024-10-11 16:33:56 2 months ago Yes 17.50 1.01 50€
2024-10-11 16:32:57 2 months ago Yes 18.00 1.01 80€
2024-10-11 16:30:57 2 months ago Yes 17.50 1.01 50€
2024-10-11 16:28:57 2 months ago Yes 18.00 1.01 80€
2024-10-11 16:26:57 2 months ago Yes 17.00 1.01 90€
2024-10-11 16:26:32 2 months ago Yes 18.00 1.01 80€ 32 180€
2024-10-11 16:25:57 2 months ago Yes 18.00 1.01 80€
2024-10-11 16:21:57 2 months ago Yes 17.00 1.01 90€
2024-10-11 16:20:57 2 months ago Yes 17.50 1.01 90€
2024-10-11 16:05:45 2 months ago Yes 17.50 1.01 32 180€
2024-10-11 10:10:11 2 months ago Yes 17.50 1.01 140€ 32 190€
2024-10-11 10:05:09 2 months ago Yes 22.00 1.01 70€
2024-10-11 10:04:08 2 months ago Yes 21.00 1.01 10€
2024-10-11 10:02:47 2 months ago Yes 22.00 1.01 70€ 32 150€
2024-10-11 10:02:08 2 months ago Yes 22.00 1.01 70€
2024-10-11 10:00:07 2 months ago Yes 21.00 1.01 10€
2024-10-11 09:59:07 2 months ago Yes 18.00 1.01 80€
2024-10-11 09:57:07 2 months ago Yes 21.00 1.01 10€
2024-10-11 09:55:17 2 months ago Yes 21.00 1.01 10€ 32 150€
2024-10-11 09:55:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 09:54:06 2 months ago Yes 21.00 1.01 10€
2024-10-11 09:52:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 09:51:33 2 months ago Yes 18.00 1.01 80€ 32 150€
2024-10-11 09:51:13 2 months ago Yes 21.00 1.01 10€
2024-10-11 09:47:08 2 months ago Yes 18.00 1.01 80€
2024-10-11 09:46:11 2 months ago Yes 22.00 1.01 70€
2024-10-11 09:44:06 2 months ago Yes 21.00 1.01 10€
2024-10-11 09:42:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 09:41:05 2 months ago Yes 21.00 1.01 10€
2024-10-11 09:40:15 2 months ago Yes 22.00 1.01 70€ 32 150€
2024-10-11 09:39:39 2 months ago Yes 21.00 1.01 10€ 32 150€
2024-10-11 09:39:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 09:38:06 2 months ago Yes 21.00 1.01 10€
2024-10-11 08:01:00 2 months ago Yes 18.00 1.01 80€ 32 180€
2024-10-11 07:57:51 2 months ago Yes 18.00 1.01 80€
2024-10-11 06:41:25 2 months ago No 7.60 1.01 130€ 7 350€
2024-10-11 06:37:58 2 months ago No 18.50 1.01 80€ 7 350€
2024-10-11 06:36:40 2 months ago Yes 7.60 1.01 130€
2024-10-11 05:43:01 2 months ago Yes 18.50 1.01 80€ 7 350€
2024-10-11 05:39:37 2 months ago Yes 19.00 1.01 80€ 7 350€
2024-10-11 05:39:32 2 months ago Yes 18.50 1.01 80€
2024-10-11 05:37:33 2 months ago Yes 19.00 1.01 80€
2024-10-11 05:36:16 2 months ago Yes 22.00 1.01 70€ 7 350€
2024-10-11 05:35:31 2 months ago Yes 19.50 1.01 80€
2024-10-11 05:34:31 2 months ago Yes 22.00 1.01 70€
2024-10-11 05:33:31 2 months ago Yes 21.00 1.01 20€
2024-10-11 05:33:03 2 months ago Yes 21.00 1.01 20€ 7 350€
2024-10-11 05:32:31 2 months ago Yes 19.50 1.01 80€
2024-10-11 05:29:42 2 months ago Yes 22.00 1.01 70€ 7 350€
2024-10-11 05:29:30 2 months ago Yes 21.00 1.01 20€
2024-10-11 05:29:29 2 months ago Yes 21.00 1.01 20€ 7 350€
2024-10-11 05:28:31 2 months ago Yes 22.00 1.01 70€
2024-10-11 05:26:32 2 months ago Yes 21.00 1.01 20€
2024-10-11 05:26:24 2 months ago Yes 19.50 1.01 80€ 7 350€
2024-10-11 05:25:31 2 months ago Yes 19.50 1.01 80€
2024-10-11 05:24:32 2 months ago Yes 22.00 1.01 70€
2024-10-11 05:23:05 2 months ago Yes 21.00 1.01 20€ 7 350€
2024-10-11 05:19:43 2 months ago Yes 22.00 1.01 70€ 7 350€
2024-10-11 05:19:31 2 months ago Yes 21.00 1.01 20€
2024-10-11 05:17:46 2 months ago Yes 21.00 1.01 20€ 7 350€
2024-10-11 05:17:31 2 months ago Yes 22.00 1.01 70€
2024-10-11 05:16:32 2 months ago Yes 21.00 1.01 20€
2024-10-11 05:16:27 2 months ago Yes 22.00 1.01 70€ 7 350€
2024-10-11 05:14:31 2 months ago Yes 22.00 1.01 70€
2024-10-11 05:13:15 2 months ago Yes 21.00 1.01 20€ 7 350€
2024-10-11 05:12:30 2 months ago Yes 21.00 1.01 20€
2024-10-11 05:10:30 2 months ago Yes 22.00 1.01 70€
2024-10-11 04:38:28 2 months ago Yes 19.00 1.01 80€ 7 350€
2024-10-11 04:35:28 2 months ago Yes 19.00 1.01 80€
2024-10-11 02:49:10 2 months ago Yes 18.50 1.01 80€ 6 930€
2024-10-11 02:48:04 2 months ago Yes 18.50 1.01 80€
2024-10-11 02:46:04 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:45:58 2 months ago Yes 21.00 1.01 40€ 6 930€
2024-10-11 02:44:05 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:43:05 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:42:48 2 months ago Yes 22.00 1.01 70€ 6 930€
2024-10-11 02:41:04 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:40:04 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:39:37 2 months ago Yes 21.00 1.01 40€ 6 930€
2024-10-11 02:38:05 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:36:05 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:35:36 2 months ago No 18.50 1.01 80€ 22 090€
2024-10-11 02:35:05 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:34:05 2 months ago Yes 18.50 1.01 80€
2024-10-11 02:32:05 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:30:05 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:30:03 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 02:28:05 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:26:51 2 months ago No 18.50 1.01 80€ 22 090€
2024-10-11 02:26:05 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:25:05 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:24:09 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 02:24:05 2 months ago Yes 18.50 1.01 80€
2024-10-11 02:23:38 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 02:22:06 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:20:24 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 02:20:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:18:06 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:16:59 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 02:16:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:14:07 2 months ago Yes 18.50 1.01 80€
2024-10-11 02:13:42 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 02:12:07 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:09:09 2 months ago Yes 22.00 1.01 70€
2024-10-11 02:04:04 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-11 02:02:06 2 months ago Yes 19.00 1.01 80€
2024-10-11 02:01:05 2 months ago Yes 21.00 1.01 40€
2024-10-11 02:00:42 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 02:00:05 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:58:06 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:57:23 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 01:56:42 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-11 01:56:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:54:14 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 01:54:06 2 months ago Yes 19.00 1.01 80€
2024-10-11 01:51:07 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:51:04 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 01:47:07 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:45:06 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:44:24 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 01:44:07 2 months ago Yes 19.00 1.01 80€
2024-10-11 01:42:06 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:38:01 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-11 01:36:06 2 months ago Yes 19.00 1.01 80€
2024-10-11 01:35:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:34:44 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 01:33:07 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:31:06 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:30:07 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:29:56 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 01:28:13 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 01:28:05 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:26:06 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:24:54 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 01:22:05 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:21:40 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-11 01:20:06 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:19:05 2 months ago Yes 19.00 1.01 80€
2024-10-11 01:18:26 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 01:18:05 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:16:04 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:15:19 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 01:15:04 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:13:06 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:12:10 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 01:11:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:09:54 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:08:57 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 01:07:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:06:57 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 01:05:55 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:04:53 2 months ago Yes 22.00 1.01 70€
2024-10-11 01:03:54 2 months ago Yes 21.00 1.01 40€
2024-10-11 01:02:23 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 00:59:08 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-11 00:58:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:56:53 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:55:54 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 00:55:53 2 months ago Yes 19.00 1.01 80€
2024-10-11 00:54:53 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:52:55 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:50:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:49:53 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:47:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:46:08 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 00:45:53 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:44:53 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:43:51 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 00:42:53 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 00:42:52 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:41:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:39:53 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:37:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:36:22 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 00:35:54 2 months ago Yes 19.00 1.01 80€
2024-10-11 00:34:53 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:33:53 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:33:10 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 00:31:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:29:54 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:29:50 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 00:28:22 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 00:27:53 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:26:54 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:24:55 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:22:55 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:18:56 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:16:54 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:15:54 2 months ago Yes 19.00 1.01 80€
2024-10-11 00:14:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:13:46 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 00:12:55 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:10:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:10:37 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-11 00:09:54 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:08:54 2 months ago Yes 19.00 1.01 80€
2024-10-11 00:07:55 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:07:20 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-11 00:05:54 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:04:09 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-11 00:03:54 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:02:55 2 months ago Yes 21.00 1.01 40€
2024-10-11 00:01:55 2 months ago Yes 22.00 1.01 70€
2024-10-11 00:00:50 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-10 23:59:54 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:58:53 2 months ago Yes 19.00 1.01 80€
2024-10-10 23:57:54 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:57:11 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 23:56:53 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:54:54 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:53:27 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 23:52:53 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:50:53 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:49:53 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:47:52 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:46:53 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:44:52 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:42:52 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:41:52 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:39:53 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:37:52 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:36:53 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:34:53 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:34:52 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 23:32:48 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:28:48 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:27:05 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 23:26:47 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:25:38 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 23:24:48 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:22:48 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:22:32 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 23:19:23 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 23:18:49 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:16:49 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:16:09 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 23:15:30 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 23:14:49 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:12:49 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:07:49 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:06:35 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 23:05:49 2 months ago Yes 19.00 1.01 80€
2024-10-10 23:04:47 2 months ago Yes 22.00 1.01 70€
2024-10-10 23:02:59 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 23:02:47 2 months ago Yes 21.00 1.01 40€
2024-10-10 23:01:48 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:59:56 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 22:59:47 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:57:46 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:56:45 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 22:55:47 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:54:46 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:53:47 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:51:46 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:50:35 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 22:49:45 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:48:14 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 22:47:45 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:47:27 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-10 22:46:45 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:45:45 2 months ago Yes 19.00 1.01 80€
2024-10-10 22:44:44 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:43:45 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:41:45 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:41:15 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 22:39:46 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:38:09 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-10 22:37:44 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:36:44 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:35:45 2 months ago Yes 19.00 1.01 80€
2024-10-10 22:34:27 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 22:32:46 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:30:56 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 22:30:45 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:29:45 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:28:45 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:27:15 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-10 22:26:44 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:25:44 2 months ago Yes 19.00 1.01 80€
2024-10-10 22:23:45 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:19:49 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 22:18:46 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:16:45 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:16:03 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 22:14:45 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:12:45 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:12:15 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 22:10:45 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:09:44 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:07:55 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-10 22:07:45 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:05:44 2 months ago Yes 19.00 1.01 80€
2024-10-10 22:05:02 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 22:04:43 2 months ago Yes 22.00 1.01 70€
2024-10-10 22:03:43 2 months ago Yes 21.00 1.01 40€
2024-10-10 22:02:43 2 months ago Yes 19.00 1.01 80€
2024-10-10 22:00:43 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:59:42 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:57:42 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:56:43 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:56:32 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 21:54:42 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:53:25 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 21:52:42 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:47:38 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:47:06 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 21:46:39 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:44:38 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:41:35 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 21:40:39 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:38:39 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:36:39 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:34:40 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:34:25 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 21:32:39 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:31:38 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:29:38 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:27:37 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:26:37 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:24:37 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:23:36 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:22:37 2 months ago Yes 19.00 1.01 80€
2024-10-10 21:21:47 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 21:21:37 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:20:37 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:18:33 2 months ago No 19.00 1.01 80€ 22 090€
2024-10-10 21:15:40 2 months ago No 21.00 1.01 40€ 22 090€
2024-10-10 21:15:36 2 months ago Yes 19.00 1.01 80€
2024-10-10 21:14:36 2 months ago Yes 21.00 1.01 40€
2024-10-10 21:12:36 2 months ago Yes 22.00 1.01 70€
2024-10-10 21:12:00 2 months ago No 22.00 1.01 70€ 22 090€
2024-10-10 21:11:35 2 months ago Yes 21.00 1.01 40€
