Austria — Kazakhstan (46671) OVER_UNDER 7.5 — MATCHBOOK

Event Austria — Kazakhstan (46671)
Start At 2024-10-10 18:45:00
Status FINISHED
Market OVER_UNDER 7.5 (3244472)
Time FULL_TIME
SportBook MATCHBOOK (8715282)

History Odds

Odds Volume (€)
Date Available Over Under Over 33 570€ Under 0€ 0€
2024-10-10 18:41:34 1 year, 1 month ago Yes 21.00 1.01 70€ 41 730€
2024-10-10 17:13:38 1 year, 1 month ago Yes 22.00 1.01 70€ 6 320€
2024-10-10 17:05:12 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 14:38:12 1 year, 1 month ago No 22.00 1.01 70€ 18 500€
2024-10-10 14:36:03 1 year, 1 month ago No 27.00 1.01 50€ 18 500€
2024-10-10 14:34:54 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 14:33:47 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 14:32:45 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 14:31:38 1 year, 1 month ago No 22.00 1.01 70€ 18 500€
2024-10-10 14:30:45 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 14:28:46 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 14:28:25 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 14:25:44 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 14:24:09 1 year, 1 month ago No 27.00 1.01 50€ 18 500€
2024-10-10 14:21:55 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 14:20:46 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 14:17:44 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 14:15:44 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 14:14:44 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 14:12:42 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 14:12:14 1 year, 1 month ago No 27.00 1.01 50€ 18 500€
2024-10-10 14:11:43 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 14:09:43 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 14:07:44 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 14:06:45 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 14:05:38 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 14:03:44 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 14:01:19 1 year, 1 month ago No 27.00 1.01 50€ 18 500€
2024-10-10 13:59:45 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:59:05 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 13:57:43 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:56:43 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:54:44 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:53:44 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:52:43 1 year, 1 month ago No 27.00 1.01 50€ 18 500€
2024-10-10 13:51:46 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:49:43 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:48:56 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 13:47:42 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:46:42 1 year, 1 month ago Yes 6.40 1.01 160€
2024-10-10 13:44:42 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:42:42 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:38:44 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:36:43 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:36:37 1 year, 1 month ago No 27.00 1.01 50€ 18 500€
2024-10-10 13:34:42 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:33:24 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 13:32:14 1 year, 1 month ago No 22.00 1.01 70€ 18 500€
2024-10-10 13:31:42 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:30:43 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 13:29:58 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 13:29:38 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:28:38 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:26:38 1 year, 1 month ago No 27.00 1.01 50€ 18 500€
2024-10-10 13:25:38 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:24:37 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:22:36 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:17:37 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:16:37 1 year, 1 month ago No 26.00 1.01 20€ 18 500€
2024-10-10 13:15:36 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:14:36 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:13:21 1 year, 1 month ago Yes 26.00 1.01 20€ 18 500€
2024-10-10 13:12:39 1 year, 1 month ago Yes 9.19 1.01 100€
2024-10-10 13:09:39 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:07:38 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:06:50 1 year, 1 month ago Yes 27.00 1.01 50€ 18 500€
2024-10-10 13:06:38 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 13:04:38 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 13:03:22 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 13:02:37 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 12:59:56 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 12:59:36 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:58:00 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 12:57:36 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:56:48 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 12:56:36 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:54:37 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:53:37 1 year, 1 month ago Yes 22.00 1.01 70€ 18 520€
2024-10-10 12:52:35 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 12:51:36 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:50:37 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:44:35 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:43:35 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:41:35 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:40:36 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:40:08 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 12:38:35 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:36:35 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:35:01 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 12:34:34 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:33:34 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:31:34 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:30:35 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:29:34 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 12:28:33 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:27:20 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 12:26:33 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:24:35 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:20:41 1 year, 1 month ago Yes 22.00 1.01 70€ 18 520€
2024-10-10 12:19:33 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 12:17:26 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 12:16:31 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:14:33 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:13:46 1 year, 1 month ago Yes 22.00 1.01 70€ 18 520€
2024-10-10 12:12:32 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 12:10:33 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 12:10:32 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:08:32 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:07:24 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 12:06:31 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:05:33 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:03:32 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 12:01:30 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 12:00:30 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:58:31 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:56:30 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:54:30 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:53:41 1 year, 1 month ago Yes 27.00 1.01 50€ 18 510€
2024-10-10 11:53:30 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:51:30 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:51:25 1 year, 1 month ago Yes 22.00 1.01 70€ 18 510€
2024-10-10 11:49:31 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 11:48:28 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:46:27 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:44:26 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:43:26 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:41:26 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:40:26 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:39:25 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 11:38:45 1 year, 1 month ago Yes 26.00 1.01 20€ 18 510€
2024-10-10 11:36:25 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:31:10 1 year, 1 month ago Yes 27.00 1.01 50€ 18 510€
2024-10-10 11:29:24 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:28:55 1 year, 1 month ago Yes 26.00 1.01 20€ 18 510€
2024-10-10 11:26:24 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:25:40 1 year, 1 month ago Yes 27.00 1.01 50€ 18 510€
2024-10-10 11:25:24 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:22:25 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:22:24 1 year, 1 month ago Yes 26.00 1.01 20€ 18 510€
2024-10-10 11:21:25 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:20:24 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:19:12 1 year, 1 month ago Yes 27.00 1.01 50€ 18 510€
2024-10-10 11:18:23 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:16:24 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:16:00 1 year, 1 month ago Yes 26.00 1.01 20€ 18 510€
2024-10-10 11:15:24 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:13:22 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:11:24 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:10:22 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:08:22 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:07:23 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:05:25 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:03:22 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 11:02:50 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 11:01:22 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 11:00:22 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:58:22 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:56:25 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 10:53:21 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:51:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:50:21 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:48:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:47:21 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:46:38 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 10:45:21 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:44:20 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:43:26 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 10:42:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:40:20 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:40:16 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 10:39:37 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 10:38:21 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:36:20 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:35:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:34:21 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:31:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:30:34 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 10:30:20 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:28:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:27:20 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 10:26:21 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:25:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:23:21 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:21:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:20:43 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 10:20:19 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:18:20 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:14:05 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 10:13:19 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:10:36 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 10:08:08 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:07:12 1 year, 1 month ago Yes 22.00 1.01 70€ 18 520€
2024-10-10 10:06:07 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 10:03:45 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 10:03:07 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:01:06 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 10:00:06 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 10:00:00 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 09:58:07 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:57:06 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 09:56:07 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:53:26 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 09:53:06 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 09:52:06 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:50:07 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 09:49:10 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 09:48:06 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:47:05 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 09:45:04 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:40:20 1 year, 1 month ago Yes 26.00 1.01 20€ 18 520€
2024-10-10 09:40:04 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 09:38:05 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:37:04 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 09:35:05 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:33:05 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 09:32:06 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:30:05 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 09:29:05 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:27:04 1 year, 1 month ago Yes 26.00 1.01 20€
2024-10-10 09:27:03 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 09:26:04 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:23:04 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 09:22:06 1 year, 1 month ago Yes 26.00 1.01 10€ 18 520€
2024-10-10 09:20:06 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 09:18:05 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:17:17 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 09:17:06 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 09:15:04 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:14:05 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 09:12:05 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:10:42 1 year, 1 month ago Yes 26.00 1.01 10€ 18 520€
2024-10-10 09:10:06 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 09:08:07 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 09:07:29 1 year, 1 month ago Yes 22.00 1.01 70€ 18 520€
2024-10-10 09:05:05 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 09:04:11 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 09:00:04 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:56:06 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:53:05 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:52:07 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:50:06 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:45:05 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:44:35 1 year, 1 month ago Yes 26.00 1.01 10€ 18 520€
2024-10-10 08:44:05 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:42:04 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:41:07 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:39:05 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:38:12 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 08:37:06 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:36:46 1 year, 1 month ago Yes 26.00 1.01 10€ 18 520€
2024-10-10 08:35:06 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:34:48 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 08:34:08 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:31:31 1 year, 1 month ago Yes 22.00 1.01 70€ 18 520€
2024-10-10 08:30:08 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 08:28:20 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 08:25:57 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:23:57 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:22:55 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 08:21:56 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:19:56 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:18:49 1 year, 1 month ago Yes 26.00 1.01 10€ 18 520€
2024-10-10 08:17:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:16:55 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:15:41 1 year, 1 month ago Yes 22.00 1.01 70€ 18 520€
2024-10-10 08:14:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:12:55 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 08:11:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:10:56 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:09:09 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 08:07:57 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 08:03:56 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 08:02:56 1 year, 1 month ago Yes 22.00 1.01 70€
2024-10-10 08:02:40 1 year, 1 month ago Yes 26.00 1.01 10€ 18 520€
2024-10-10 08:01:56 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:59:55 1 year, 1 month ago Yes 26.00 1.01 10€
2024-10-10 07:57:22 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 07:55:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:53:55 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:52:55 1 year, 1 month ago Yes 26.00 1.01 30€ 18 520€
2024-10-10 07:51:56 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:49:55 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:47:56 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:46:55 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:44:54 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:43:54 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:43:37 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 07:42:55 1 year, 1 month ago Yes 23.00 1.01 60€
2024-10-10 07:41:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:40:01 1 year, 1 month ago Yes 26.00 1.01 30€ 18 520€
2024-10-10 07:39:54 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:37:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:36:56 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:36:53 1 year, 1 month ago Yes 27.00 1.01 50€ 18 520€
2024-10-10 07:34:56 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:33:57 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:30:22 1 year, 1 month ago Yes 23.00 1.01 60€ 18 520€
2024-10-10 07:27:55 1 year, 1 month ago Yes 23.00 1.01 60€
2024-10-10 07:24:55 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:23:56 1 year, 1 month ago Yes 26.00 1.01 30€ 18 520€
2024-10-10 07:22:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:21:55 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:20:57 1 year, 1 month ago Yes 27.00 1.01 50€ 13 880€
2024-10-10 07:20:40 1 year, 1 month ago Yes 23.00 1.01 60€ 13 880€
2024-10-10 07:19:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:17:56 1 year, 1 month ago Yes 23.00 1.01 60€
2024-10-10 07:17:31 1 year, 1 month ago Yes 26.00 1.01 30€ 13 880€
2024-10-10 07:16:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:14:56 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:14:18 1 year, 1 month ago Yes 27.00 1.01 50€ 13 880€
2024-10-10 07:11:06 1 year, 1 month ago Yes 26.00 1.01 30€ 13 880€
2024-10-10 07:10:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:09:39 1 year, 1 month ago Yes 23.00 1.01 60€ 13 880€
2024-10-10 07:08:55 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:08:01 1 year, 1 month ago Yes 26.00 1.01 30€ 13 880€
2024-10-10 07:07:56 1 year, 1 month ago Yes 23.00 1.01 60€
2024-10-10 07:04:56 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 07:02:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 07:01:56 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 06:59:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 06:58:55 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 06:56:56 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 06:54:56 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 06:52:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 06:51:55 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 06:49:55 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 06:49:09 1 year, 1 month ago Yes 27.00 1.01 50€ 13 880€
2024-10-10 06:47:56 1 year, 1 month ago Yes 23.00 1.01 60€
2024-10-10 06:46:44 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 06:45:42 1 year, 1 month ago Yes 26.00 1.01 30€ 13 880€
2024-10-10 06:42:44 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 06:39:44 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 06:38:45 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 06:36:45 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 06:36:12 1 year, 1 month ago Yes 27.00 1.01 50€ 13 880€
2024-10-10 06:35:45 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 06:33:43 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 06:32:44 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 06:17:41 1 year, 1 month ago Yes 23.00 1.01 60€ 13 880€
2024-10-10 06:15:41 1 year, 1 month ago Yes 23.00 1.01 60€
2024-10-10 06:01:52 1 year, 1 month ago Yes 24.00 1.01 60€ 13 880€
2024-10-10 05:58:48 1 year, 1 month ago Yes 27.00 1.01 50€ 13 880€
2024-10-10 05:58:44 1 year, 1 month ago Yes 24.00 1.01 60€
2024-10-10 05:56:44 1 year, 1 month ago Yes 27.00 1.01 50€
2024-10-10 05:55:45 1 year, 1 month ago Yes 26.00 1.01 30€
2024-10-10 05:40:29 1 year, 1 month ago Yes 24.00 1.01 60€ 13 880€
2024-10-10 05:36:45 1 year, 1 month ago Yes 24.00 1.01 60€
2024-10-10 05:35:46 1 year, 1 month ago Yes 27.00 1.01 50€
