Ferencvaros — Tottenham (39816) ASIAN_HANDICAP -1.5 — MATCHBOOK

Event Ferencvaros — Tottenham (39816)
Start At 2024-10-03 16:45:00
Status FINISHED
Market ASIAN_HANDICAP -1.5 (2845118)
Time FULL_TIME
SportBook MATCHBOOK (7345645)

History Odds

Odds Volume (€)
Date Available Home Away Home 12 160€ Away 9 980€ 0€
2024-10-03 16:33:24 1 year, 1 month ago Yes 9.40 1.10 0€ 340€
2024-10-03 16:29:22 1 year, 1 month ago Yes 9.60 1.09 0€ 610€
2024-10-03 16:25:22 1 year, 1 month ago Yes 10.00 1.09 0€
2024-10-03 16:20:20 1 year, 1 month ago Yes 10.00 1.09 0€ 300€
2024-10-03 16:15:41 1 year, 1 month ago Yes 10.00 1.08 0€ 980€
2024-10-03 16:06:24 1 year, 1 month ago Yes 10.00 1.08 980€
2024-10-03 16:03:46 1 year, 1 month ago Yes 10.00 1.09 0€ 180€
2024-10-03 15:59:22 1 year, 1 month ago Yes 11.00 1.09 180€
2024-10-03 15:59:02 1 year, 1 month ago Yes 11.00 1.08 0€ 870€
2024-10-03 15:57:23 1 year, 1 month ago Yes 11.00 1.08 840€
2024-10-03 15:55:22 1 year, 1 month ago Yes 11.00 1.07 0€
2024-10-03 15:53:19 1 year, 1 month ago Yes 9.40 1.07 20€
2024-10-03 15:50:33 1 year, 1 month ago Yes 12.50 1.07 0€ 780€
2024-10-03 15:50:20 1 year, 1 month ago Yes 11.00 1.07 800€
2024-10-03 15:48:20 1 year, 1 month ago Yes 11.00 1.06 10€
2024-10-03 15:46:12 1 year, 1 month ago Yes 11.50 1.06 10€ 310€
2024-10-03 15:42:08 1 year, 1 month ago Yes 12.50 1.07 0€ 790€
2024-10-03 15:39:04 1 year, 1 month ago Yes 11.50 1.06 10€ 310€
2024-10-03 15:38:18 1 year, 1 month ago Yes 11.00 1.06 10€ 310€
2024-10-03 15:38:12 1 year, 1 month ago Yes 12.50 1.05 0€
2024-10-03 15:36:11 1 year, 1 month ago Yes 11.00 1.05 10€
2024-10-03 15:35:13 1 year, 1 month ago Yes 11.50 1.05 10€
2024-10-03 15:34:00 1 year, 1 month ago Yes 13.00 1.05 10€ 1 100€
2024-10-03 15:33:09 1 year, 1 month ago Yes 11.00 1.06 10€
2024-10-03 15:32:10 1 year, 1 month ago Yes 10.50 1.06 40€
2024-10-03 15:31:12 1 year, 1 month ago Yes 11.50 1.06 20€
2024-10-03 15:29:10 1 year, 1 month ago Yes 13.00 1.06 10€
2024-10-03 15:27:21 1 year, 1 month ago Yes 14.00 1.06 10€ 220€
2024-10-03 15:26:09 1 year, 1 month ago Yes 14.00 1.05 10€
2024-10-03 15:24:10 1 year, 1 month ago Yes 13.00 1.05 10€
2024-10-03 15:23:11 1 year, 1 month ago Yes 14.00 1.05 10€ 1 100€
2024-10-03 15:21:09 1 year, 1 month ago Yes 13.00 1.05 10€
2024-10-03 15:20:10 1 year, 1 month ago Yes 14.00 1.05 10€
2024-10-03 15:18:09 1 year, 1 month ago Yes 13.00 1.05 10€
2024-10-03 15:17:47 1 year, 1 month ago Yes 13.00 1.05 10€ 1 100€
2024-10-03 15:17:10 1 year, 1 month ago Yes 12.50 1.05 10€
2024-10-03 15:15:10 1 year, 1 month ago Yes 13.00 1.05 10€
2024-10-03 15:13:12 1 year, 1 month ago Yes 14.00 1.05 10€
2024-10-03 15:11:09 1 year, 1 month ago Yes 13.00 1.05 10€
2024-10-03 15:10:09 1 year, 1 month ago Yes 14.00 1.05 10€
2024-10-03 15:09:17 1 year, 1 month ago Yes 13.50 1.05 10€ 1 100€
2024-10-03 15:08:10 1 year, 1 month ago Yes 13.00 1.06 10€
2024-10-03 15:06:10 1 year, 1 month ago Yes 13.50 1.06 20€
2024-10-03 15:03:11 1 year, 1 month ago Yes 14.00 1.06 10€ 450€
2024-10-03 15:01:12 1 year, 1 month ago Yes 13.00 1.06 10€
2024-10-03 14:59:12 1 year, 1 month ago Yes 13.50 1.06 10€
2024-10-03 14:58:12 1 year, 1 month ago Yes 12.50 1.06 10€
2024-10-03 14:57:13 1 year, 1 month ago Yes 12.00 1.06 20€
2024-10-03 14:55:47 1 year, 1 month ago Yes 12.50 1.06 10€ 450€
2024-10-03 14:55:13 1 year, 1 month ago Yes 12.50 1.06 10€
2024-10-03 14:53:10 1 year, 1 month ago Yes 12.00 1.06 20€
2024-10-03 14:52:09 1 year, 1 month ago Yes 14.00 1.06 10€
2024-10-03 14:50:10 1 year, 1 month ago Yes 13.00 1.06 10€
2024-10-03 14:49:11 1 year, 1 month ago Yes 12.00 1.06 10€
2024-10-03 14:47:09 1 year, 1 month ago Yes 12.50 1.06 10€
2024-10-03 14:43:11 1 year, 1 month ago Yes 12.00 1.06 10€
2024-10-03 14:42:58 1 year, 1 month ago Yes 12.00 1.06 10€ 670€
2024-10-03 14:39:09 1 year, 1 month ago Yes 13.50 1.05 10€
2024-10-03 14:37:10 1 year, 1 month ago Yes 12.50 1.05 10€
2024-10-03 14:36:09 1 year, 1 month ago Yes 14.00 1.05 20€
2024-10-03 14:22:10 1 year, 1 month ago Yes 15.50 1.05 880€
2024-10-03 14:17:26 1 year, 1 month ago Yes 15.50 1.05 10€ 780€
2024-10-03 14:14:09 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 14:13:12 1 year, 1 month ago Yes 14.50 1.05 10€ 780€
2024-10-03 14:13:09 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 14:13:05 1 year, 1 month ago Yes 15.50 1.05 10€ 780€
2024-10-03 14:12:12 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 14:10:11 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 14:08:05 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 14:06:08 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 14:04:51 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 13:23:52 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 13:20:53 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 13:19:52 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 11:37:32 1 year, 1 month ago Yes 14.50 1.05 10€ 550€
2024-10-03 11:33:41 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 11:05:48 1 year, 1 month ago Yes 15.50 1.05 10€ 550€
2024-10-03 11:05:48 1 year, 1 month ago Yes 15.50 1.05 10€ 550€
2024-10-03 11:00:40 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 10:59:41 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 10:59:41 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 10:57:40 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 10:57:40 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 10:56:51 1 year, 1 month ago Yes 14.50 1.05 10€ 550€
2024-10-03 10:53:42 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 10:53:42 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 10:50:44 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 10:29:18 1 year, 1 month ago Yes 15.50 1.05 0€ 570€
2024-10-03 10:22:59 1 year, 1 month ago Yes 13.50 1.05 0€ 480€
2024-10-03 10:21:29 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 10:19:28 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 10:18:56 1 year, 1 month ago Yes 15.50 1.05 0€ 550€
2024-10-03 10:17:26 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 10:17:09 1 year, 1 month ago Yes 14.50 1.05 0€ 570€
2024-10-03 10:16:27 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 10:14:27 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 10:14:17 1 year, 1 month ago Yes 15.00 1.05 10€ 450€
2024-10-03 10:12:27 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 10:10:33 1 year, 1 month ago Yes 15.50 1.05 0€ 550€
2024-10-03 10:10:29 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 10:08:29 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 10:06:28 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 10:05:29 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 10:02:28 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 10:01:28 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 09:59:28 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 09:57:27 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 09:56:18 1 year, 1 month ago Yes 15.00 1.05 0€ 530€
2024-10-03 09:55:28 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:52:28 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 09:49:46 1 year, 1 month ago Yes 14.50 1.05 0€ 470€
2024-10-03 09:49:30 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:47:29 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 09:45:28 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:43:29 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 09:41:30 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 09:39:29 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 09:37:50 1 year, 1 month ago Yes 13.50 1.05 0€ 440€
2024-10-03 09:37:29 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 09:35:29 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:33:29 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:32:53 1 year, 1 month ago Yes 14.00 1.05 0€ 510€
2024-10-03 09:31:29 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:29:29 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:28:06 1 year, 1 month ago Yes 13.00 1.05 0€ 510€
2024-10-03 09:27:29 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:26:28 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:25:29 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:23:42 1 year, 1 month ago Yes 14.00 1.05 0€ 450€
2024-10-03 09:23:30 1 year, 1 month ago Yes 13.00 1.05 0€ 430€
2024-10-03 09:23:28 1 year, 1 month ago Yes 13.50 1.05 10€
2024-10-03 09:21:28 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:20:30 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:18:31 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:16:32 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:14:30 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:13:31 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:11:30 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:09:42 1 year, 1 month ago Yes 14.00 1.05 0€ 520€
2024-10-03 09:09:32 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 09:08:54 1 year, 1 month ago Yes 14.50 1.05 10€ 470€
2024-10-03 09:05:38 1 year, 1 month ago Yes 14.50 1.05 10€
2024-10-03 09:05:00 1 year, 1 month ago Yes 14.00 1.05 0€ 520€
2024-10-03 09:03:15 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 09:01:14 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 08:59:16 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 08:57:17 1 year, 1 month ago Yes 14.00 1.05 10€
2024-10-03 08:55:15 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 08:53:15 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 08:51:15 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 08:49:15 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 08:49:13 1 year, 1 month ago Yes 15.00 1.05 10€ 500€
2024-10-03 08:47:17 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 08:45:16 1 year, 1 month ago Yes 14.00 1.05 10€ 500€
2024-10-03 08:44:17 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 08:42:16 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 08:41:14 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 08:41:03 1 year, 1 month ago Yes 13.50 1.05 0€ 500€
2024-10-03 08:39:14 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 08:37:15 1 year, 1 month ago Yes 14.00 1.05 10€
2024-10-03 08:35:13 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 08:33:13 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 08:32:13 1 year, 1 month ago Yes 13.50 1.05 10€
2024-10-03 08:31:15 1 year, 1 month ago Yes 13.00 1.05 0€
2024-10-03 08:29:16 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 08:28:19 1 year, 1 month ago Yes 13.00 1.05 20€ 500€
2024-10-03 08:27:14 1 year, 1 month ago Yes 13.00 1.05 20€
2024-10-03 08:26:14 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 08:21:14 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 08:20:34 1 year, 1 month ago Yes 13.50 1.05 0€ 440€
2024-10-03 08:20:15 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 08:18:14 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 08:17:14 1 year, 1 month ago Yes 14.00 1.05 10€
2024-10-03 08:16:14 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 08:14:16 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 08:12:16 1 year, 1 month ago Yes 14.00 1.05 10€
2024-10-03 08:10:53 1 year, 1 month ago Yes 15.50 1.05 0€ 550€
2024-10-03 08:10:15 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 08:08:15 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 08:06:16 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 08:04:16 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 08:03:18 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 08:02:09 1 year, 1 month ago Yes 15.00 1.05 10€ 550€
2024-10-03 08:02:04 1 year, 1 month ago Yes 13.50 1.05 0€ 550€
2024-10-03 08:01:14 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 07:59:14 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 07:58:15 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 07:56:13 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 07:55:14 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 07:53:47 1 year, 1 month ago Yes 14.50 1.05 0€ 470€
2024-10-03 07:53:14 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 07:51:15 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 07:49:14 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 07:48:51 1 year, 1 month ago Yes 15.00 1.05 0€ 510€
2024-10-03 07:48:13 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 07:47:15 1 year, 1 month ago Yes 13.50 1.05 0€
2024-10-03 07:45:27 1 year, 1 month ago Yes 14.00 1.05 0€ 510€
2024-10-03 07:45:15 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 07:43:15 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 07:41:14 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 07:40:15 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 07:38:15 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 07:37:28 1 year, 1 month ago Yes 15.00 1.05 0€ 490€
2024-10-03 07:36:17 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 07:34:16 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 07:32:16 1 year, 1 month ago Yes 13.50 1.05 20€
2024-10-03 07:30:17 1 year, 1 month ago Yes 15.50 1.05 10€
2024-10-03 07:28:56 1 year, 1 month ago Yes 14.00 1.05 0€ 460€
2024-10-03 07:28:16 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 07:26:18 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 07:24:33 1 year, 1 month ago Yes 16.00 1.05 0€ 460€
2024-10-03 07:24:19 1 year, 1 month ago Yes 16.00 1.05 0€
2024-10-03 07:23:05 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 07:21:04 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 07:19:04 1 year, 1 month ago Yes 16.00 1.05 0€
2024-10-03 07:18:03 1 year, 1 month ago Yes 15.00 1.05 0€
2024-10-03 07:16:03 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 07:14:59 1 year, 1 month ago Yes 14.00 1.05 0€ 460€
2024-10-03 07:14:06 1 year, 1 month ago Yes 16.00 1.05 0€
2024-10-03 07:12:04 1 year, 1 month ago Yes 14.00 1.05 0€
2024-10-03 07:09:03 1 year, 1 month ago Yes 16.00 1.05 10€
2024-10-03 07:08:05 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 07:06:08 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 07:05:53 1 year, 1 month ago Yes 15.50 1.05 0€ 470€
2024-10-03 07:04:03 1 year, 1 month ago Yes 16.50 1.05 0€
2024-10-03 07:03:04 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 07:02:06 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 06:59:02 1 year, 1 month ago Yes 16.00 1.05 10€
2024-10-03 06:58:03 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 06:56:01 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 06:54:01 1 year, 1 month ago Yes 16.00 1.05 10€
2024-10-03 06:53:02 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 06:52:22 1 year, 1 month ago Yes 14.50 1.05 0€ 460€
2024-10-03 06:51:02 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 06:49:03 1 year, 1 month ago Yes 16.00 1.05 10€
2024-10-03 06:47:04 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 06:45:39 1 year, 1 month ago Yes 16.50 1.05 0€ 460€
2024-10-03 06:45:05 1 year, 1 month ago Yes 16.00 1.05 10€
2024-10-03 06:43:02 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 06:41:01 1 year, 1 month ago Yes 16.50 1.05 0€
2024-10-03 06:40:01 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 06:39:02 1 year, 1 month ago Yes 15.00 1.05 10€
2024-10-03 06:37:03 1 year, 1 month ago Yes 16.00 1.05 10€
2024-10-03 06:35:05 1 year, 1 month ago Yes 15.50 1.05 0€
2024-10-03 06:33:03 1 year, 1 month ago Yes 14.50 1.05 0€
2024-10-03 06:32:55 1 year, 1 month ago Yes 16.00 1.05 10€ 360€
2024-10-03 06:31:03 1 year, 1 month ago Yes 16.00 1.04 10€
2024-10-03 06:29:03 1 year, 1 month ago Yes 15.50 1.04 0€
2024-10-03 06:26:02 1 year, 1 month ago Yes 14.00 1.04 20€
2024-10-03 06:24:54 1 year, 1 month ago Yes 14.00 1.04 20€ 290€
2024-10-03 06:24:03 1 year, 1 month ago Yes 15.50 1.02 10€
2024-10-03 06:20:34 1 year, 1 month ago Yes 15.00 1.02 40€ 550€
2024-10-03 06:20:08 1 year, 1 month ago Yes 14.00 1.04 20€ 290€
2024-10-03 06:18:03 1 year, 1 month ago Yes 14.00 1.02 20€
2024-10-03 06:16:05 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 06:12:00 1 year, 1 month ago Yes 15.00 1.02 50€ 550€
2024-10-03 06:10:04 1 year, 1 month ago Yes 15.00 1.02 40€
2024-10-03 06:08:04 1 year, 1 month ago Yes 17.50 1.02 0€ 550€
2024-10-03 06:07:56 1 year, 1 month ago Yes 15.00 1.02 50€ 550€
2024-10-03 05:57:06 1 year, 1 month ago Yes 17.50 1.02 0€
2024-10-03 05:51:06 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:50:10 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 05:49:06 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 05:47:06 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:45:39 1 year, 1 month ago Yes 15.50 1.02 20€ 550€
2024-10-03 05:43:52 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:42:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:41:53 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:39:53 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:37:54 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:37:00 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 05:35:54 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 05:32:45 1 year, 1 month ago Yes 18.00 1.02 10€ 550€
2024-10-03 05:29:52 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:26:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:24:54 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:22:53 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:20:53 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:18:53 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 05:16:53 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:14:53 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:12:52 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:11:59 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 05:10:54 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:10:18 1 year, 1 month ago Yes 18.00 1.02 10€ 550€
2024-10-03 05:08:54 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 05:08:08 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 05:06:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:04:53 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 05:03:38 1 year, 1 month ago Yes 18.00 1.02 10€ 550€
2024-10-03 05:02:54 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 05:00:56 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:59:26 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 04:58:53 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 04:58:03 1 year, 1 month ago Yes 18.00 1.02 10€ 550€
2024-10-03 04:56:54 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:54:54 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:52:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:51:55 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:49:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:48:56 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 04:45:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:41:54 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:40:10 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 04:39:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:38:55 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 04:36:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:34:55 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:32:55 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:30:54 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:29:54 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:28:53 1 year, 1 month ago Yes 12.00 1.02 30€
2024-10-03 04:26:53 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:25:54 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:20:55 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:18:55 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 04:17:35 1 year, 1 month ago Yes 18.00 1.02 10€ 550€
2024-10-03 04:16:58 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:11:59 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 04:09:56 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 04:09:21 1 year, 1 month ago Yes 15.50 1.02 20€ 550€
2024-10-03 04:05:33 1 year, 1 month ago Yes 18.00 1.02 10€ 550€
2024-10-03 04:05:29 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 04:01:45 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 03:59:40 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:58:41 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:57:43 1 year, 1 month ago Yes 18.00 1.02 10€ 550€
2024-10-03 03:56:42 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:54:40 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:52:41 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:50:41 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:49:41 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:47:40 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:46:41 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:44:38 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:43:39 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:42:39 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 03:41:37 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:40:40 1 year, 1 month ago Yes 15.50 1.02 20€
2024-10-03 03:38:39 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:35:37 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:34:40 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:32:37 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:31:38 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:29:40 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:27:43 1 year, 1 month ago Yes 18.00 1.02 10€ 550€
2024-10-03 03:27:39 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:23:54 1 year, 1 month ago Yes 17.50 1.02 10€ 550€
2024-10-03 03:23:41 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:21:40 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:19:40 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:17:40 1 year, 1 month ago Yes 17.50 1.02 10€
2024-10-03 03:15:40 1 year, 1 month ago Yes 18.00 1.02 10€
2024-10-03 03:14:39 1 year, 1 month ago Yes 17.50 1.02 10€
