- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Kobori M./Plipuech P. — Kichenok N./Ninomiya M. (386696) ASIAN_HANDICAP -2.5 GAMES — 1XBET
| Event | Kobori M./Plipuech P. — Kichenok N./Ninomiya M. (386696) |
| Start At | 2025-10-28 11:00:00 |
| Status | FINISHED |
| Market | ASIAN_HANDICAP -2.5 GAMES (32773691) |
| Time | FULL_TIME |
| SportBook | 1XBET (67023349) |
Odds History is not available for LIVE markets