- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Marrero Curbelo I./Poljak D. — Jermar J./Kalyanpur A. (383014) ASIAN_HANDICAP -1.5 GAMES — 1XBET
| Event | Marrero Curbelo I./Poljak D. — Jermar J./Kalyanpur A. (383014) |
| Start At | 2025-10-23 15:05:00 |
| Status | FINISHED |
| Market | ASIAN_HANDICAP -1.5 GAMES (32459809) |
| Time | FULL_TIME |
| SportBook | 1XBET (66622725) |
Odds History is not available for LIVE markets