- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Aggarwal P./Bhat A. P. — Matsuoka S./Oki Y. (315757) ASIAN_HANDICAP 2.5 GAMES — 1XBET
Event | Aggarwal P./Bhat A. P. — Matsuoka S./Oki Y. (315757) |
Start At | 2025-08-12 06:00:00 |
Status | FINISHED FINAL_RESULT_ONLY |
Market | ASIAN_HANDICAP 2.5 GAMES (28321125) |
Time | FULL_TIME |
SportBook | 1XBET (59127988) |
Odds History is not available for LIVE markets