- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Bruna N./Mouilleron Salvo M. — Becerra Otarola I. A./Nunez D. A. (302561) ASIAN_HANDICAP -2.5 GAMES — 1XBET
Event | Bruna N./Mouilleron Salvo M. — Becerra Otarola I. A./Nunez D. A. (302561) |
Start At | 2025-07-25 19:30:00 |
Status | FINISHED FINAL_RESULT_ONLY |
Market | ASIAN_HANDICAP -2.5 GAMES (27256879) |
Time | FULL_TIME |
SportBook | 1XBET (57123566) |
Odds History is not available for LIVE markets