- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Matsuoka H./Robertson C. — Izquierdo Luque R./Marrero Curbelo I. (287944) ASIAN_HANDICAP 1.5 SETS — 1XBET
Event | Matsuoka H./Robertson C. — Izquierdo Luque R./Marrero Curbelo I. (287944) |
Start At | 2025-07-03 15:25:00 |
Status | FINISHED |
Market | ASIAN_HANDICAP 1.5 SETS (25974532) |
Time | FULL_TIME |
SportBook | 1XBET (54652532) |
Odds History is not available for LIVE markets