- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
Hsieh S-W./Ostapenko J. — Kichenok N./Xu Y. (239278) ASIAN_HANDICAP -9.5 GAMES — 1XBET
Event | Hsieh S-W./Ostapenko J. — Kichenok N./Xu Y. (239278) |
Start At | 2025-04-27 10:10:00 |
Status | FINISHED |
Market | ASIAN_HANDICAP -9.5 GAMES (21577412) |
Time | FULL_TIME |
SportBook | 1XBET (45962920) |
Odds History is not available for LIVE markets