Eskhata — Khujand (221958) 1X2 — 1XBET

Event Eskhata — Khujand (221958)
Start At 2025-04-13 11:00:00
Status FINISHED
Market 1X2 (19679479)
Time FULL_TIME
SportBook 1XBET (42347124)

History Odds

Odds Volume (€)
Date Available 1 X 2 1 0€ X 0€ 2 0€
2025-04-13 03:56:10 27 days ago No 4.76 3.88 1.58
2025-04-13 03:54:39 27 days ago Yes 4.37 4.05 1.60
2025-04-13 03:37:37 27 days ago Yes 4.76 3.88 1.58
2025-04-13 03:36:21 27 days ago Yes 4.37 4.00 1.60
2025-04-13 03:33:39 27 days ago Yes 4.30 4.00 1.61
2025-04-13 03:30:18 27 days ago Yes 4.36 4.00 1.61
2025-04-13 03:27:16 27 days ago Yes 4.57 3.85 1.61
2025-04-13 03:24:23 27 days ago Yes 4.51 4.00 1.59
2025-04-13 03:23:34 27 days ago Yes 4.30 4.05 1.61
2025-04-13 03:21:48 27 days ago Yes 4.36 4.00 1.61
2025-04-13 03:21:17 27 days ago Yes 4.76 3.88 1.58
2025-04-13 03:15:20 27 days ago Yes 4.37 4.05 1.60
2025-04-13 03:12:17 27 days ago Yes 4.30 4.05 1.59
2025-04-13 03:06:31 27 days ago Yes 4.36 4.00 1.59
2025-04-13 03:03:22 27 days ago Yes 4.57 3.85 1.59
2025-04-13 03:00:22 27 days ago Yes 4.51 4.00 1.59
2025-04-13 02:57:35 27 days ago Yes 4.76 3.88 1.58
2025-04-13 02:57:21 27 days ago Yes 4.76 3.88 1.58
2025-04-13 02:51:27 27 days ago Yes 4.37 4.05 1.60
2025-04-13 02:48:39 27 days ago Yes 4.30 4.05 1.61
2025-04-13 02:45:40 27 days ago Yes 4.36 4.00 1.61
2025-04-13 02:45:32 27 days ago Yes 4.57 3.85 1.61
2025-04-13 02:42:38 27 days ago Yes 4.57 3.85 1.61
2025-04-13 02:39:38 27 days ago Yes 4.51 4.00 1.59
2025-04-13 02:36:42 27 days ago Yes 4.76 3.88 1.58
2025-04-13 02:33:51 27 days ago Yes 4.37 4.05 1.60
2025-04-13 02:27:30 27 days ago Yes 4.37 4.00 1.60
2025-04-13 02:24:33 27 days ago Yes 4.30 4.00 1.61
2025-04-13 02:21:30 27 days ago Yes 4.36 4.00 1.61
2025-04-13 02:18:33 27 days ago Yes 4.57 3.85 1.61
2025-04-13 02:15:34 27 days ago Yes 4.51 4.00 1.59
2025-04-13 02:12:47 27 days ago Yes 4.76 3.88 1.58
2025-04-13 02:06:32 27 days ago Yes 4.37 4.05 1.60
2025-04-13 02:04:17 27 days ago Yes 4.30 4.05 1.61
2025-04-13 02:03:30 27 days ago Yes 4.30 4.05 1.59
2025-04-13 02:01:32 27 days ago Yes 4.36 4.00 1.59
2025-04-13 01:58:38 27 days ago Yes 4.57 3.85 1.59
2025-04-13 01:56:05 27 days ago Yes 4.51 4.00 1.59
2025-04-13 01:50:57 27 days ago Yes 4.76 3.88 1.58
2025-04-13 01:45:00 27 days ago Yes 4.37 4.05 1.60
2025-04-13 01:42:18 27 days ago Yes 4.37 4.05 1.60
2025-04-13 01:42:10 27 days ago Yes 4.30 4.05 1.61
2025-04-13 01:41:17 27 days ago Yes 4.36 4.00 1.61
2025-04-13 01:38:59 27 days ago Yes 4.36 4.00 1.59
2025-04-13 01:35:06 27 days ago Yes 4.57 3.85 1.59
2025-04-13 01:32:42 27 days ago Yes 4.51 4.00 1.59
2025-04-13 01:27:46 27 days ago Yes 4.76 3.88 1.58
2025-04-13 01:21:46 27 days ago Yes 4.37 4.05 1.60
2025-04-13 01:18:42 27 days ago Yes 4.30 4.05 1.61
2025-04-13 01:15:45 27 days ago Yes 4.36 4.00 1.61
2025-04-13 01:12:41 27 days ago Yes 4.57 3.85 1.61
2025-04-13 01:08:43 27 days ago Yes 4.51 4.00 1.59
2025-04-13 01:07:00 27 days ago Yes 4.76 3.88 1.58
2025-04-13 01:02:12 27 days ago Yes 4.37 4.05 1.60
2025-04-13 01:00:16 27 days ago Yes 4.37 4.00 1.60
2025-04-13 00:54:23 27 days ago Yes 4.30 4.00 1.61
2025-04-13 00:51:21 27 days ago Yes 4.36 4.00 1.61
2025-04-13 00:48:15 27 days ago Yes 4.57 3.85 1.61
2025-04-13 00:42:16 27 days ago Yes 4.51 4.00 1.59
2025-04-13 00:39:14 27 days ago Yes 4.76 3.88 1.58
2025-04-13 00:33:14 27 days ago Yes 4.37 4.05 1.60
2025-04-13 00:30:24 27 days ago Yes 4.30 4.05 1.61
2025-04-13 00:29:27 27 days ago Yes 4.36 4.00 1.61
2025-04-13 00:26:29 27 days ago Yes 4.57 3.85 1.61
2025-04-13 00:20:03 27 days ago Yes 4.51 4.00 1.59
2025-04-13 00:15:49 27 days ago Yes 4.51 4.00 1.59
2025-04-13 00:12:47 27 days ago Yes 4.76 3.88 1.58
2025-04-13 00:05:49 27 days ago Yes 4.37 4.05 1.60
2025-04-13 00:03:46 27 days ago Yes 4.30 4.05 1.61
2025-04-13 00:01:21 27 days ago Yes 4.36 4.00 1.61
2025-04-12 23:58:37 27 days ago Yes 4.36 4.00 1.61
2025-04-12 23:54:10 27 days ago Yes 4.57 3.85 1.59
2025-04-12 23:51:08 27 days ago Yes 4.51 4.00 1.59
2025-04-12 23:48:08 27 days ago Yes 4.76 3.88 1.58
2025-04-12 23:36:07 27 days ago Yes 4.37 4.05 1.60
2025-04-12 23:34:09 27 days ago Yes 4.30 4.05 1.61
2025-04-12 23:30:09 27 days ago Yes 4.36 4.00 1.61
2025-04-12 23:27:06 27 days ago Yes 4.57 3.85 1.61
2025-04-12 23:24:07 27 days ago Yes 4.51 4.00 1.59
2025-04-12 23:21:13 27 days ago Yes 4.76 3.88 1.58
2025-04-12 23:19:30 27 days ago Yes 4.37 4.05 1.60
2025-04-12 23:19:15 27 days ago Yes 4.37 4.05 1.60
2025-04-12 23:16:19 27 days ago Yes 4.37 4.00 1.60
2025-04-12 23:12:17 27 days ago Yes 4.30 4.00 1.61
2025-04-12 23:10:22 27 days ago Yes 4.36 4.00 1.61
2025-04-12 23:06:17 27 days ago Yes 4.57 3.85 1.61
2025-04-12 23:05:22 27 days ago Yes 4.51 4.00 1.59
2025-04-12 23:02:53 27 days ago Yes 4.76 3.88 1.58
2025-04-12 22:54:41 27 days ago Yes 4.30 4.05 1.61
2025-04-12 22:54:25 27 days ago Yes 4.37 4.05 1.60
2025-04-12 22:51:23 27 days ago Yes 4.30 4.05 1.59
2025-04-12 22:48:21 27 days ago Yes 4.36 4.00 1.59
2025-04-12 22:45:23 27 days ago Yes 4.57 3.85 1.59
2025-04-12 22:43:25 27 days ago Yes 4.51 4.00 1.59
2025-04-12 22:39:26 27 days ago Yes 4.76 3.88 1.58
2025-04-12 22:30:22 27 days ago Yes 4.37 4.05 1.60
2025-04-12 22:27:26 27 days ago Yes 4.30 4.05 1.61
2025-04-12 22:24:23 27 days ago Yes 4.36 4.00 1.61
2025-04-12 22:21:22 27 days ago Yes 4.57 3.85 1.61
2025-04-12 22:18:20 27 days ago Yes 4.51 4.00 1.59
2025-04-12 22:16:27 27 days ago Yes 4.76 3.88 1.58
2025-04-12 22:13:53 27 days ago Yes 4.37 4.05 1.60
2025-04-12 22:05:33 27 days ago Yes 4.30 4.00 1.61
2025-04-12 22:03:34 27 days ago Yes 4.36 4.00 1.61
2025-04-12 22:00:34 27 days ago Yes 4.57 3.85 1.61
2025-04-12 21:57:32 27 days ago Yes 4.51 4.00 1.59
2025-04-12 21:55:32 27 days ago Yes 4.76 3.88 1.58
2025-04-12 21:45:29 27 days ago Yes 4.37 4.05 1.60
2025-04-12 21:42:31 27 days ago Yes 4.30 4.05 1.61
2025-04-12 21:40:36 27 days ago Yes 4.36 4.00 1.61
2025-04-12 21:36:32 27 days ago Yes 4.57 3.85 1.61
2025-04-12 21:33:35 27 days ago Yes 4.37 4.00 1.59
2025-04-12 21:30:31 27 days ago Yes 4.37 3.88 1.58
2025-04-12 21:24:39 27 days ago Yes 4.37 4.05 1.60
2025-04-12 21:21:32 27 days ago Yes 4.37 4.05 1.61
2025-04-12 21:15:33 27 days ago Yes 4.37 4.05 1.61
2025-04-12 21:12:28 27 days ago Yes 4.37 4.05 1.59
2025-04-12 21:09:47 27 days ago Yes 4.37 4.05 1.58
2025-04-12 21:08:09 27 days ago Yes 4.37 4.05 1.60
2025-04-12 21:03:28 27 days ago Yes 4.30 4.00 1.60
2025-04-12 21:00:35 27 days ago Yes 4.30 4.00 1.61
2025-04-12 20:59:34 27 days ago Yes 4.36 4.00 1.61
2025-04-12 20:57:04 27 days ago Yes 4.57 3.85 1.61
2025-04-12 20:51:47 27 days ago Yes 4.51 4.00 1.59
2025-04-12 20:48:29 27 days ago Yes 4.76 3.88 1.58
2025-04-12 20:42:34 27 days ago Yes 4.37 4.05 1.60
2025-04-12 20:39:26 27 days ago Yes 4.30 4.05 1.61
2025-04-12 20:39:03 27 days ago Yes 4.36 4.00 1.61
2025-04-12 20:36:28 27 days ago Yes 4.36 4.00 1.58
2025-04-12 20:33:27 27 days ago Yes 4.57 3.85 1.58
2025-04-12 20:30:38 27 days ago Yes 4.76 3.88 1.58
2025-04-12 20:17:54 27 days ago No 4.30 4.05 1.61
2025-04-12 19:58:13 27 days ago Yes 4.30 4.05 1.61
2025-04-12 19:57:59 27 days ago Yes 4.30 4.05 1.61
2025-04-12 19:56:05 27 days ago Yes 4.36 4.00 1.61
2025-04-12 19:54:45 27 days ago Yes 4.36 4.00 1.59
2025-04-12 19:53:44 27 days ago Yes 4.57 3.85 1.59
2025-04-12 19:51:07 27 days ago Yes 4.51 4.00 1.59
2025-04-12 19:45:00 27 days ago Yes 4.76 3.88 1.58
2025-04-12 19:36:54 27 days ago Yes 4.37 4.05 1.60
2025-04-12 19:32:56 27 days ago Yes 4.30 4.05 1.61
2025-04-12 19:31:09 27 days ago Yes 4.57 3.85 1.61
2025-04-12 19:31:07 27 days ago Yes 4.36 4.00 1.61
2025-04-12 19:27:48 27 days ago Yes 4.57 3.85 1.61
2025-04-12 19:24:49 27 days ago Yes 4.51 4.00 1.59
2025-04-12 19:21:52 27 days ago Yes 4.76 3.88 1.58
2025-04-12 19:15:16 27 days ago Yes 4.37 4.05 1.60
2025-04-12 19:12:44 27 days ago Yes 4.37 4.00 1.60
2025-04-12 19:09:41 27 days ago Yes 4.30 4.00 1.61
2025-04-12 19:06:38 27 days ago Yes 4.36 4.00 1.61
2025-04-12 19:03:41 27 days ago Yes 4.57 3.85 1.61
2025-04-12 19:00:55 27 days ago Yes 4.51 4.00 1.59
2025-04-12 18:57:45 27 days ago Yes 4.76 3.88 1.58
2025-04-12 18:51:48 27 days ago Yes 4.37 4.05 1.60
2025-04-12 18:48:48 27 days ago Yes 4.30 4.05 1.61
2025-04-12 18:46:28 27 days ago Yes 4.36 4.00 1.61
2025-04-12 18:45:45 27 days ago Yes 4.36 4.00 1.59
2025-04-12 18:42:35 27 days ago Yes 4.57 3.85 1.59
2025-04-12 18:39:38 27 days ago Yes 4.51 4.00 1.59
2025-04-12 18:36:22 27 days ago Yes 4.76 3.88 1.58
2025-04-12 18:30:37 27 days ago Yes 4.37 4.05 1.60
2025-04-12 18:27:29 27 days ago Yes 4.36 4.00 1.61
2025-04-12 18:20:48 27 days ago Yes 4.57 3.85 1.59
2025-04-12 18:18:47 27 days ago Yes 4.51 4.00 1.59
2025-04-12 18:15:59 27 days ago Yes 4.76 3.88 1.58
2025-04-12 18:12:40 27 days ago Yes 4.30 4.05 1.61
2025-04-12 18:00:33 27 days ago Yes 4.36 4.00 1.61
2025-04-12 17:58:44 27 days ago Yes 4.57 3.85 1.61
2025-04-12 17:57:32 27 days ago Yes 4.57 3.85 1.59
2025-04-12 17:54:29 27 days ago Yes 4.51 4.00 1.59
2025-04-12 17:51:27 27 days ago Yes 4.76 3.88 1.58
2025-04-12 17:42:22 27 days ago Yes 4.37 4.05 1.60
2025-04-12 17:39:24 27 days ago Yes 4.30 4.05 1.61
2025-04-12 17:36:21 27 days ago Yes 4.36 4.00 1.61
2025-04-12 17:33:51 27 days ago Yes 4.57 3.85 1.61
2025-04-12 17:30:49 27 days ago Yes 4.51 4.00 1.59
2025-04-12 17:26:51 27 days ago Yes 4.76 3.88 1.58
2025-04-12 17:18:00 27 days ago Yes 4.37 4.05 1.60
2025-04-12 17:11:56 27 days ago Yes 4.37 4.00 1.60
2025-04-12 17:10:01 27 days ago Yes 4.30 4.00 1.61
2025-04-12 17:06:58 27 days ago Yes 4.36 4.00 1.61
2025-04-12 17:04:22 27 days ago Yes 4.51 4.00 1.59
2025-04-12 16:57:49 27 days ago Yes 4.76 3.88 1.58
2025-04-12 16:51:49 27 days ago Yes 4.37 4.05 1.60
2025-04-12 16:46:37 27 days ago Yes 4.30 4.05 1.61
2025-04-12 16:44:59 27 days ago Yes 4.30 4.05 1.59
2025-04-12 16:42:48 27 days ago Yes 4.36 4.00 1.59
2025-04-12 16:39:00 27 days ago Yes 4.57 3.85 1.59
2025-04-12 16:33:49 27 days ago Yes 4.51 4.00 1.59
2025-04-12 16:24:51 27 days ago Yes 4.76 3.88 1.58
2025-04-12 16:14:50 27 days ago Yes 4.37 4.05 1.60
2025-04-12 16:12:57 27 days ago Yes 4.30 4.05 1.61
2025-04-12 16:09:53 27 days ago Yes 4.36 4.00 1.61
2025-04-12 16:08:18 27 days ago Yes 4.57 3.85 1.61
2025-04-12 16:06:49 27 days ago Yes 4.57 3.85 1.61
2025-04-12 16:03:54 27 days ago Yes 4.51 4.00 1.59
2025-04-12 16:01:01 27 days ago Yes 4.76 3.88 1.58
2025-04-12 15:51:59 27 days ago Yes 4.37 4.05 1.60
2025-04-12 15:48:22 27 days ago Yes 4.30 4.05 1.61
2025-04-12 15:45:25 27 days ago Yes 4.36 4.00 1.61
2025-04-12 15:39:21 27 days ago Yes 4.57 3.85 1.61
2025-04-12 15:35:54 27 days ago Yes 4.51 4.00 1.59
2025-04-12 15:31:19 27 days ago Yes 4.51 4.00 1.59
2025-04-12 15:24:21 27 days ago Yes 4.76 3.88 1.58
2025-04-12 15:12:11 27 days ago Yes 4.37 4.05 1.60
2025-04-12 15:09:14 27 days ago Yes 4.30 4.05 1.61
2025-04-12 15:03:38 27 days ago Yes 4.36 4.00 1.61
2025-04-12 15:00:40 27 days ago Yes 4.57 3.85 1.61
2025-04-12 14:58:41 27 days ago Yes 4.51 4.00 1.59
2025-04-12 14:54:39 27 days ago Yes 4.76 3.88 1.58
2025-04-12 14:47:12 27 days ago Yes 4.37 4.05 1.60
2025-04-12 14:45:43 27 days ago Yes 4.37 4.00 1.60
2025-04-12 14:36:45 27 days ago Yes 4.30 4.00 1.61
2025-04-12 14:27:38 27 days ago Yes 4.36 4.00 1.61
2025-04-12 14:24:43 27 days ago Yes 4.57 3.85 1.61
2025-04-12 14:21:43 27 days ago Yes 4.51 4.00 1.59
2025-04-12 14:17:05 27 days ago Yes 4.76 3.88 1.58
2025-04-12 14:01:03 27 days ago Yes 4.37 4.05 1.60
2025-04-12 13:54:01 27 days ago Yes 4.30 4.05 1.61
2025-04-12 13:45:59 27 days ago Yes 4.36 4.00 1.61
2025-04-12 13:42:07 27 days ago Yes 4.57 3.85 1.61
2025-04-12 13:36:50 27 days ago Yes 4.51 4.00 1.59
2025-04-12 13:31:02 27 days ago Yes 4.76 3.88 1.58
2025-04-12 13:18:39 27 days ago Yes 4.37 4.05 1.60
2025-04-12 13:12:36 27 days ago Yes 4.30 4.05 1.61
2025-04-12 13:08:37 27 days ago Yes 4.36 4.00 1.61
2025-04-12 13:06:36 27 days ago Yes 4.36 4.00 1.59
2025-04-12 13:01:23 27 days ago Yes 4.57 3.85 1.59
2025-04-12 12:57:15 27 days ago Yes 4.51 4.00 1.59
2025-04-12 12:55:51 27 days ago Yes 4.76 3.88 1.58
2025-04-12 12:45:52 27 days ago Yes 4.37 4.05 1.60
2025-04-12 12:37:02 27 days ago Yes 4.30 4.05 1.61
2025-04-12 12:30:49 27 days ago Yes 4.36 4.00 1.61
2025-04-12 12:24:50 27 days ago Yes 4.57 3.85 1.61
2025-04-12 12:21:48 27 days ago Yes 4.51 4.00 1.59
2025-04-12 12:18:01 27 days ago Yes 4.76 3.88 1.58
2025-04-12 12:10:34 27 days ago Yes 4.37 4.05 1.60
2025-04-12 12:07:16 27 days ago Yes 4.37 4.00 1.60
2025-04-12 12:03:47 27 days ago Yes 4.30 4.00 1.61
2025-04-12 11:56:34 27 days ago Yes 4.36 4.00 1.59
2025-04-12 11:53:36 27 days ago Yes 4.57 3.85 1.59
2025-04-12 11:50:35 27 days ago Yes 4.51 4.00 1.59
2025-04-12 11:47:35 27 days ago Yes 4.76 3.88 1.58
2025-04-12 11:38:36 27 days ago Yes 4.37 4.05 1.60
2025-04-12 11:35:34 27 days ago Yes 4.30 4.05 1.61
2025-04-12 11:33:27 27 days ago Yes 4.36 4.00 1.61
2025-04-12 11:30:38 27 days ago Yes 4.57 3.85 1.61
2025-04-12 11:23:38 27 days ago Yes 4.51 4.00 1.59
2025-04-12 11:17:40 27 days ago Yes 4.76 3.88 1.58
2025-04-12 11:11:39 27 days ago Yes 4.37 4.05 1.60
2025-04-12 11:09:57 27 days ago Yes 4.30 4.05 1.61
2025-04-12 11:08:48 27 days ago Yes 4.30 4.05 1.59
2025-04-12 11:02:27 27 days ago Yes 4.36 4.00 1.59
2025-04-12 10:59:32 27 days ago Yes 4.57 3.85 1.59
2025-04-12 10:56:27 27 days ago Yes 4.51 4.00 1.59
2025-04-12 10:53:24 27 days ago Yes 4.76 3.88 1.58
2025-04-12 10:47:13 27 days ago Yes 4.37 4.05 1.60
2025-04-12 10:45:14 27 days ago Yes 4.30 4.05 1.61
2025-04-12 10:38:12 27 days ago Yes 4.36 4.00 1.61
2025-04-12 10:35:10 27 days ago Yes 4.57 3.85 1.61
2025-04-12 10:32:11 27 days ago Yes 4.51 4.00 1.59
2025-04-12 10:30:22 27 days ago Yes 4.76 3.88 1.58
2025-04-12 10:24:42 27 days ago Yes 4.37 4.05 1.60
2025-04-12 10:23:52 27 days ago Yes 4.37 4.00 1.60
2025-04-12 10:20:48 27 days ago Yes 4.30 4.00 1.61
2025-04-12 10:17:15 27 days ago Yes 4.36 4.00 1.61
2025-04-12 10:14:11 27 days ago Yes 4.57 3.85 1.61
2025-04-12 10:12:00 27 days ago Yes 4.51 4.00 1.59
2025-04-12 10:05:51 27 days ago Yes 4.76 3.88 1.58
2025-04-12 09:59:58 27 days ago Yes 4.37 4.05 1.60
2025-04-12 09:56:48 27 days ago Yes 4.30 4.05 1.61
2025-04-12 09:53:47 27 days ago Yes 4.36 4.00 1.61
2025-04-12 09:47:46 27 days ago Yes 4.57 3.85 1.61
2025-04-12 09:41:49 27 days ago Yes 4.51 4.00 1.59
2025-04-12 09:39:13 27 days ago Yes 4.76 3.88 1.58
2025-04-12 09:38:57 27 days ago Yes 4.76 3.88 1.58
2025-04-12 09:32:46 27 days ago Yes 4.37 4.05 1.60
2025-04-12 09:29:49 27 days ago Yes 4.30 4.05 1.61
2025-04-12 09:26:45 27 days ago Yes 4.36 4.00 1.61
2025-04-12 09:23:47 27 days ago Yes 4.57 3.85 1.61
2025-04-12 09:20:50 27 days ago Yes 4.51 4.00 1.59
2025-04-12 09:14:51 27 days ago Yes 4.76 3.88 1.58
2025-04-12 09:10:01 27 days ago Yes 4.37 4.05 1.60
2025-04-12 09:06:20 27 days ago Yes 4.36 4.00 1.61
2025-04-12 08:59:41 27 days ago Yes 4.57 3.85 1.59
2025-04-12 08:56:36 27 days ago Yes 4.51 4.00 1.59
2025-04-12 08:53:38 27 days ago Yes 4.76 3.88 1.58
2025-04-12 08:47:36 27 days ago Yes 4.37 4.05 1.60
2025-04-12 08:45:20 27 days ago Yes 4.30 4.05 1.61
2025-04-12 08:41:42 27 days ago Yes 4.30 4.05 1.59
2025-04-12 08:39:53 27 days ago Yes 4.36 4.00 1.59
2025-04-12 08:35:16 27 days ago Yes 4.57 3.85 1.59
2025-04-12 08:33:18 27 days ago Yes 4.51 4.00 1.59
2025-04-12 08:29:43 27 days ago Yes 4.76 3.88 1.58
2025-04-12 08:24:32 27 days ago Yes 4.37 4.05 1.60
2025-04-12 08:21:11 27 days ago Yes 4.30 4.05 1.61
2025-04-12 08:20:09 27 days ago Yes 4.36 4.00 1.61
2025-04-12 08:16:22 27 days ago Yes 4.51 4.00 1.59
2025-04-12 08:08:33 27 days ago Yes 4.76 3.88 1.58
2025-04-12 07:59:44 27 days ago Yes 4.37 4.05 1.60
2025-04-12 07:56:38 27 days ago Yes 4.30 4.05 1.61
2025-04-12 07:53:36 27 days ago Yes 4.36 4.00 1.61
2025-04-12 07:50:38 27 days ago Yes 4.57 3.85 1.61
2025-04-12 07:50:32 27 days ago Yes 4.57 3.85 1.61
2025-04-12 07:49:46 27 days ago Yes 4.51 4.00 1.59
2025-04-12 07:46:14 27 days ago Yes 4.37 4.05 1.60
2025-04-12 07:32:46 27 days ago Yes 4.30 4.00 1.61
2025-04-12 07:29:50 27 days ago Yes 4.36 4.00 1.61
2025-04-12 07:26:56 27 days ago Yes 4.57 3.85 1.61
2025-04-12 07:23:41 27 days ago Yes 4.76 3.88 1.58
2025-04-12 07:11:43 27 days ago Yes 4.37 4.05 1.60
2025-04-12 07:08:47 27 days ago Yes 4.30 4.05 1.61
2025-04-12 07:07:49 27 days ago Yes 4.36 4.00 1.61
2025-04-12 07:02:47 27 days ago Yes 4.36 4.00 1.58
2025-04-12 07:02:00 27 days ago Yes 4.57 3.85 1.58
2025-04-12 06:58:07 27 days ago Yes 4.76 3.88 1.58
2025-04-12 06:48:15 27 days ago Yes 4.37 4.05 1.60
2025-04-12 06:45:07 27 days ago Yes 4.30 4.05 1.61
2025-04-12 06:41:53 27 days ago Yes 4.36 4.00 1.61
2025-04-12 06:39:12 27 days ago Yes 4.57 3.85 1.61
2025-04-12 06:35:58 27 days ago Yes 4.51 4.00 1.59
2025-04-12 06:32:56 27 days ago Yes 4.76 3.88 1.58
2025-04-12 06:27:07 27 days ago Yes 4.37 4.05 1.60
2025-04-12 06:23:59 27 days ago Yes 4.30 4.05 1.61
2025-04-12 06:21:05 27 days ago Yes 4.36 4.00 1.61
2025-04-12 06:17:09 27 days ago Yes 4.57 3.85 1.61
2025-04-12 06:15:04 27 days ago Yes 4.51 4.00 1.59
2025-04-12 06:12:09 27 days ago Yes 4.76 3.88 1.58
2025-04-12 06:06:12 27 days ago Yes 4.37 4.05 1.60
2025-04-12 06:03:05 27 days ago Yes 4.30 4.05 1.61
2025-04-12 06:01:13 27 days ago Yes 4.36 4.00 1.61
2025-04-12 05:57:06 27 days ago Yes 4.57 3.85 1.61
2025-04-12 05:53:04 27 days ago Yes 4.51 4.00 1.59
2025-04-12 05:50:04 27 days ago Yes 4.76 3.88 1.58
2025-04-12 05:42:07 27 days ago Yes 4.51 4.05 1.60
2025-04-12 05:38:03 27 days ago Yes 4.51 4.05 1.61
2025-04-12 05:35:10 27 days ago Yes 4.51 4.00 1.61
2025-04-12 05:33:05 27 days ago Yes 4.51 3.85 1.61
2025-04-12 05:30:06 27 days ago Yes 4.51 4.00 1.59
2025-04-12 05:26:02 27 days ago Yes 4.51 4.00 1.58
2025-04-12 05:21:09 27 days ago Yes 4.51 4.00 1.60
2025-04-12 05:08:22 27 days ago Yes 4.51 4.00 1.61
2025-04-12 05:08:07 27 days ago Yes 4.51 4.00 1.59
2025-04-12 05:05:20 27 days ago Yes 4.76 3.88 1.59
2025-04-12 05:02:23 27 days ago Yes 4.76 3.88 1.58
2025-04-12 04:56:22 27 days ago Yes 4.37 4.05 1.60
2025-04-12 04:53:21 27 days ago Yes 4.30 4.05 1.61
2025-04-12 04:50:26 27 days ago Yes 4.36 4.00 1.61
2025-04-12 04:47:50 27 days ago Yes 4.57 3.85 1.61
2025-04-12 04:44:48 27 days ago Yes 4.51 4.00 1.59
2025-04-12 04:41:51 27 days ago Yes 4.76 3.88 1.58
2025-04-12 04:35:49 27 days ago Yes 4.37 4.05 1.60
2025-04-12 04:32:48 27 days ago Yes 4.30 4.05 1.61
2025-04-12 04:29:51 27 days ago Yes 4.36 4.00 1.61
2025-04-12 04:26:49 27 days ago Yes 4.57 3.85 1.61
2025-04-12 04:23:48 27 days ago Yes 4.51 4.00 1.59
2025-04-12 04:21:03 27 days ago Yes 4.76 3.88 1.58
2025-04-12 04:14:48 27 days ago Yes 4.37 4.05 1.60
2025-04-12 04:11:50 27 days ago Yes 4.30 4.05 1.61
2025-04-12 04:08:51 28 days ago Yes 4.36 4.00 1.61
2025-04-12 04:05:52 28 days ago Yes 4.57 3.85 1.61
2025-04-12 04:02:51 28 days ago Yes 4.51 4.00 1.59
2025-04-12 03:59:46 28 days ago Yes 4.76 3.88 1.58
2025-04-12 03:53:47 28 days ago Yes 4.37 4.05 1.60
2025-04-12 03:50:47 28 days ago Yes 4.76 4.05 1.61
2025-04-12 03:47:50 28 days ago Yes 4.76 4.00 1.61
2025-04-12 03:44:49 28 days ago Yes 4.76 3.85 1.61
2025-04-12 03:41:47 28 days ago Yes 4.76 4.00 1.59
2025-04-12 03:38:48 28 days ago Yes 4.76 3.88 1.58
2025-04-12 03:32:48 28 days ago Yes 4.76 3.88 1.60
2025-04-12 03:23:49 28 days ago Yes 4.76 3.88 1.61
2025-04-12 03:20:49 28 days ago Yes 4.76 3.88 1.59
2025-04-12 03:18:30 28 days ago Yes 4.76 3.88 1.58
2025-04-12 03:08:47 28 days ago Yes 4.37 4.05 1.60
2025-04-12 03:05:16 28 days ago Yes 4.30 4.05 1.61
2025-04-12 02:59:15 28 days ago Yes 4.36 4.00 1.61
2025-04-12 02:56:16 28 days ago Yes 4.57 3.85 1.61
2025-04-12 02:53:14 28 days ago Yes 4.51 4.00 1.59
2025-04-12 02:50:15 28 days ago Yes 4.76 3.88 1.58
2025-04-12 02:41:13 28 days ago Yes 4.37 4.05 1.60
2025-04-12 02:38:18 28 days ago Yes 4.30 4.05 1.61
2025-04-12 02:35:13 28 days ago Yes 4.36 4.00 1.61
2025-04-12 02:32:19 28 days ago Yes 4.57 3.85 1.61
2025-04-12 02:29:13 28 days ago Yes 4.51 4.00 1.59
2025-04-12 02:26:19 28 days ago Yes 4.76 3.88 1.58
2025-04-12 02:24:36 28 days ago Yes 4.37 4.05 1.60
2025-04-12 02:20:13 28 days ago Yes 4.37 4.00 1.60
2025-04-12 02:17:15 28 days ago Yes 4.30 4.00 1.61
2025-04-12 02:14:17 28 days ago Yes 4.36 4.00 1.61
2025-04-12 02:08:14 28 days ago Yes 4.57 3.85 1.61
2025-04-12 02:02:20 28 days ago Yes 4.51 4.00 1.59
2025-04-12 01:59:16 28 days ago Yes 4.76 3.88 1.58
2025-04-12 01:53:18 28 days ago Yes 4.37 4.05 1.60
2025-04-12 01:50:16 28 days ago Yes 4.30 4.05 1.61
2025-04-12 01:47:20 28 days ago Yes 4.36 4.00 1.61
2025-04-12 01:44:15 28 days ago Yes 4.57 3.85 1.61
2025-04-12 01:41:17 28 days ago Yes 4.51 4.00 1.59
2025-04-12 01:38:16 28 days ago Yes 4.76 3.88 1.58
2025-04-12 01:32:17 28 days ago Yes 4.37 4.05 1.60
2025-04-12 01:29:18 28 days ago Yes 4.30 4.05 1.61
2025-04-12 01:26:27 28 days ago Yes 4.36 4.00 1.61
2025-04-12 01:24:05 28 days ago Yes 4.57 3.85 1.61
2025-04-12 01:20:02 28 days ago Yes 4.51 4.00 1.59
2025-04-12 01:18:09 28 days ago Yes 4.76 3.88 1.58
2025-04-12 01:11:04 28 days ago Yes 4.37 4.05 1.60
2025-04-12 01:09:07 28 days ago Yes 4.30 4.05 1.61
2025-04-12 01:05:06 28 days ago Yes 4.36 4.00 1.61
