- Football:
- Tennis:
- Basketball:
- Hockey:
- Baseball:
- Volleyball:
- Esports:
- MMA:
| # | |||
|---|---|---|---|
|  | |||
| — 2025-10-31 20:00 380402 | Getafe Girona |  | 2.19 1 910 € 2.99 6 960 € 4.13 600 € | 
|  | |||
| Live 2025-10-31 00:30 384335 | Palmeiras (Bra) LDU Quito (Ecu) | 2 0 | 1.01 7 680 € 41.00 180 € 201.00 40 € | 
|  | |||
| — 2025-10-31 19:00 385776 | Bastia Clermont |  | 1.75 520 € 3.30 10 € 5.00 40 € | 
| — 2025-10-31 19:00 385778 | Annecy Boulogne |  | 2.00 740 € 3.00 260 € 4.09 70 € | 
| — 2025-10-31 19:00 385775 | Guingamp Laval |  | 2.00 170 € 3.30 320 € 3.75 10 € | 
| — 2025-10-31 19:00 385774 | Le Mans Nancy |  | 2.15 320 € 3.20 10 € 3.40 20 € | 
| — 2025-10-31 19:00 385777 | Montpellier Rodez |  | 1.95 90 € 3.40 40 € 3.90 40 € | 
|  | |||
| — 2025-10-31 20:15 385780 | Sporting CP Alverca |  | 1.11 2 050 € 10.52 20 € 21.79 20 € | 
|  | |||
| — 2025-10-31 18:30 385506 | Dijon Fleury-Merogis |  | 1.78 10 € 3.40 200 € 4.46 50 € | 
| — 2025-10-31 18:30 385508 | Le Puy-en-Velay Concarneau |  | 2.12 30 € 3.24 180 € 3.33 20 € | 
| — 2025-10-31 18:30 387951 | Paris 13 Atl. Bourg en Bresse |  | 1.90 20 € 3.20 220 € 4.21 210 € | 
| — 2025-10-31 18:30 385511 | Valenciennes Quevilly Rouen |  | 1.79 30 € 3.48 20 € 4.26 10 € | 
| — 2025-10-31 18:30 385509 | Sochaux Versailles |  | 1.99 20 € 3.10 10 € 3.91 10 € | 
| — 2025-10-31 18:30 385510 | Stade Briochin Caen |  | 3.41 250 € 3.15 80 € 2.13 450 € | 
| — 2025-10-31 18:30 385507 | Chateauroux Aubagne |  | 2.37 70 € 3.06 90 € 3.01 90 € | 
|  | |||
| — 2025-10-31 19:00 392088 | Everton U21 Chelsea U21 |  | 4.49 140 € 4.50 150 € 1.53 10 € | 
| — 2025-10-31 19:00 392089 | Ipswich U21 Newcastle Utd U21 |  | 2.24 150 € 4.59 170 € 2.40 150 € | 
| — 2025-10-31 19:00 392091 | Manchester Utd U21 Blackburn U21 |  | 1.27 20 € 5.70 100 € 7.42 100 € | 
| — 2025-10-31 19:00 392086 | Burnley U21 Birmingham U21 |  | 1.57 200 € 4.80 140 € 4.36 140 € | 
| — 2025-10-31 19:00 392085 | Aston Villa U21 Crystal Palace U21 |  | 2.52 10 € 3.78 20 € 2.23 10 € | 
| — 2025-10-31 19:00 392090 | Manchester City U21 Leicester U21 |  | 1.55 10 € 4.55 150 € 4.29 140 € | 
| — 2025-10-31 19:00 392087 | Derby U21 Norwich U21 |  | 1.97 20 € 4.30 160 € 3.01 10 € | 
|  | |||
| — 2025-10-31 08:30 386237 | PSIM Yogyakarta Persik Kediri |  | 2.29 20 € 3.50 30 € 2.91 30 € | 
| — 2025-10-31 12:00 385221 | Persija Jakarta PSBS Biak Numfor |  | 1.33 1 720 € 4.40 60 € 10.50 10 € | 
|  | |||
| — 2025-10-31 09:00 391737 | Altyn Asyr Al-Shabab |  | 2.17 20 € 3.70 40 € 2.91 10 € | 
| — 2025-10-31 10:00 391738 | Regar-TadAZ Safa |  | 1.97 10 € 4.30 20 € 3.01 10 € | 
| — 2025-10-31 12:00 391743 | Paro Abdysh-Ata |  | 2.17 20 € 3.95 20 € 2.81 10 € | 
| — 2025-10-31 13:00 391745 | Al Seeb Al Ansar |  | 1.77 40 € 4.00 10 € 3.63 20 € | 
| — 2025-10-31 14:00 391746 | Al Arabi Muras United |  | 1.87 190 € 4.00 20 € 3.28 190 € | 
| — 2025-10-31 16:00 391747 | Al Kuwait Bashundara Kings |  | 1.06 270 € 9.50 10 € 18.00 800 € | 
|  | |||
| — 2025-10-31 17:00 387090 | Leczna Polonia Warszawa |  | 3.30 170 € 3.50 200 € 2.00 230 € | 
| — 2025-10-31 19:30 387788 | Ruch Chorzow Tychy |  | 1.90 250 € 3.60 210 € 3.50 190 € | 
|  | |||
| — 2025-10-31 19:15 387914 | Yverdon Vaduz |  | 1.90 10 € 3.85 220 € 3.40 190 € | 
| — 2025-10-31 19:15 387913 | Etoile-Carouge Bellinzona |  | 2.04 280 € 3.38 270 € 3.40 200 € | 
|  | |||
| — 2025-10-31 19:00 385721 | Den Bosch De Graafschap |  | 2.75 10 € 4.00 40 € 2.15 60 € | 
| — 2025-10-31 19:00 385543 | Oss Helmond |  | 2.54 10 € 3.60 50 € 2.40 10 € | 
| — 2025-10-31 19:00 385720 | Venlo Vitesse |  | 2.04 470 € 3.50 230 € 3.05 140 € | 
|  | |||
| — 2025-10-31 23:00 385682 | Toluca W Puebla W |  | 1.10 210 € 8.00 70 € 21.00 190 € | 
| — 2025-10-31 23:00 385681 | Guadalajara Chivas W Necaxa W |  | 1.06 190 € 12.00 10 € 29.00 190 € | 
|  | |||
| — 2025-10-31 14:00 391852 | Chelghoum Annaba |  | 3.07 10 € 2.90 10 € 2.31 20 € | 
| — 2025-10-31 14:00 391872 | Adrar Bechar Djedid |  | 1.41 10 € 4.00 10 € 6.82 10 € | 
| — 2025-10-31 14:00 391871 | Saida Hussein Dey |  | 2.12 20 € 2.70 20 € 3.85 10 € | 
| — 2025-10-31 14:00 391870 | Harrach Tlemcen |  | 1.75 10 € 3.20 10 € 4.59 20 € | 
| — 2025-10-31 14:00 391873 | RC Kouba El Biar |  | 1.75 10 € 3.20 10 € 4.59 20 € | 
| — 2025-10-31 14:00 391868 | Djijel CA Batna |  | 1.82 10 € 3.10 10 € 4.30 10 € | 
| — 2025-10-31 14:00 391874 | WA Mostaganem Arba |  | 1.41 10 € 4.00 10 € 6.82 10 € | 
| — 2025-10-31 14:00 391897 | Biskra Bordj Menail |  | 1.41 10 € 3.50 20 € 9.05 10 € | 
| — 2025-10-31 14:00 391875 | Temouchent Kolea |  | 1.64 10 € 3.25 10 € 5.38 10 € | 
| — 2025-10-31 14:00 391876 | ASM Oran Tixeraine |  | 1.51 180 € 3.50 10 € 6.31 180 € | 
| — 2025-10-31 14:00 391890 | MSP Batna US Chaouia |  | 1.93 10 € 3.00 10 € 4.00 10 € | 
| — 2025-10-31 14:00 391867 | MO Bejaia Magra |  | 1.51 10 € 3.50 10 € 6.31 10 € | 
| — 2025-10-31 14:00 391869 | GC Mascara JSM Tiaret |  | 3.49 10 € 2.90 10 € 2.12 10 € | 
| — 2025-10-31 14:00 391851 | Khemis El Khechna Beni Oulbane |  | 2.87 20 € 2.90 10 € 2.42 20 € | 
|  | |||
| — 2025-10-31 18:00 388259 | Deportes Temuco Recoleta |  | 1.74 10 € 3.80 80 € 4.19 30 € | 
| — 2025-10-31 20:30 388678 | D. Concepcion San Felipe |  | 1.92 140 € 3.60 80 € 3.61 80 € | 
| — 2025-10-31 23:00 388296 | San Marcos de Arica Rangers |  | 2.75 120 € 3.20 60 € 2.47 80 € | 
|  | |||
| — 2025-10-31 17:30 385426 | Siwelele Sekhukhune |  | 3.02 220 € 2.60 10 € 2.78 210 € | 
| — 2025-10-31 17:30 385427 | Durban City Kaizer Chiefs |  | 3.28 80 € 2.62 80 € 2.57 10 € | 
|  | |||
| — 2025-10-31 22:00 383362 | San Lorenzo Dep. Riestra |  | 1.86 560 € 3.05 10 € 4.75 20 € | 
|  | |||
| — 2025-10-31 13:00 392165 | Terengganu Johor DT |  | 1.04 10 € 1.01 10 € 1.04 560 € | 
|  | |||
| — 2025-10-31 17:00 387167 | Stripfing SK Rapid II |  | 1.84 20 € 3.80 10 € 3.71 10 € | 
| — 2025-10-31 19:30 386558 | Kapfenberg A. Salzburg |  | 2.31 250 € 3.25 10 € 2.76 270 € | 
|  | |||
| — 2025-10-31 19:45 389373 | Bala Llanelli |  | 1.68 270 € 3.55 150 € 4.73 150 € | 
|  | |||
| — 2025-10-31 18:00 387991 | Viktoria Koln Ingolstadt |  | 2.40 10 € 3.60 240 € 2.63 300 € | 
|  | |||
| Live 2025-10-31 00:30 391192 | The Strongest Oriente Petrolero | 0 1 | 1.34 10 € 4.75 20 € 6.34 20 € | 
| — 2025-10-31 19:00 391461 | Always Ready Guabira |  | 1.11 50 € 7.00 20 € 13.00 10 € | 
| — 2025-10-31 22:00 391502 | Bolivar SA Bulo Bulo |  | 1.11 200 € 7.50 10 € 13.00 190 € | 
|  | |||
| — 2025-10-31 19:45 386923 | Glentoran Portadown |  | 1.46 20 € 4.40 200 € 6.15 100 € | 
| — 2025-10-31 19:45 386966 | Bangor FC Carrick Rangers |  | 2.45 10 € 3.60 190 € 2.54 10 € | 
|  | |||
| — 2025-10-31 20:00 386851 | Wrexham Coventry |  | 3.70 100 € 3.60 260 € 1.91 170 € | 
|  | |||
| — 2025-10-31 18:00 385505 | Horsens Koge |  | 1.41 490 € 4.75 10 € 6.25 10 € | 
|  | |||
| — 2025-10-31 13:00 392215 | Bani Yas Dibba Al Fujairah |  | 2.40 10 € 3.50 10 € 2.60 10 € | 
| — 2025-10-31 15:45 391992 | Khorfakkan Al Wasl |  | 5.67 130 € 4.40 10 € 1.48 320 € | 
|  | |||
| — 2025-10-31 08:35 387484 | Brisbane Roar Melbourne City |  | 3.90 170 € 3.70 250 € 1.86 10 € | 
| — 2025-10-31 10:45 386064 | Perth Glory Melbourne Victory |  | 2.95 10 € 3.80 10 € 2.15 30 € | 
|  | |||
| — 2025-10-31 13:00 391552 | Opatija Croatia Zmijavci |  | 1.75 50 € 3.60 10 € 3.70 60 € | 
| — 2025-10-31 13:00 391553 | Dugopolje Jarun |  | 2.00 20 € 3.00 20 € 3.50 180 € | 
| — 2025-10-31 16:00 391554 | Karlovac Dubrava |  | 1.60 60 € 3.40 40 € 5.25 40 € | 
|  | |||
| — 2025-10-31 12:00 387867 | Kleczew Podbeskidzie |  | 3.29 3.55 1.98 | 
| — 2025-10-31 12:45 387904 | Bielsko-Biala GKS Jastrzebie |  | 1.41 150 € 4.70 70 € 5.93 40 € | 
| — 2025-10-31 13:00 387912 | Slask Wroclaw II Swit Szczecin |  | 2.02 3.65 3.09 | 
| — 2025-10-31 16:45 388038 | S. Wola R. Rzeszow |  | 2.37 70 € 3.40 60 € 2.60 70 € | 
| — 2025-10-31 18:00 388081 | Warta Poznan KKS Kalisz |  | 1.75 3.60 4.13 | 
| — 2025-10-31 18:45 388127 | Skierniewice LKS Lodz II |  | 1.50 4.09 5.53 | 
| — 2025-10-31 19:30 388165 | Zaglebie Sosnowiec Chojniczanka |  | 1.98 3.60 3.24 | 
|  | |||
| — 2025-10-31 17:00 383956 | Termalica B-B. GKS Katowice |  | 2.29 10 € 3.60 260 € 2.80 40 € | 
| — 2025-10-31 19:30 383957 | Piast Gliwice Korona Kielce |  | 2.70 10 € 3.10 100 € 2.88 40 € | 
|  | |||
| — 2025-10-31 19:00 385772 | K. Lierse S.K. Lommel SK |  | 3.50 200 € 3.40 10 € 2.00 220 € | 
| — 2025-10-31 19:00 385773 | Sporting Lokeren Francs Borains |  | 2.50 10 € 3.20 10 € 2.75 10 € | 
|  | |||
| — 2025-10-31 16:00 385768 | Kudrivka Obolon |  | 2.88 130 € 3.10 150 € 2.45 160 € | 
|  | |||
| — 2025-10-31 20:30 388240 | General Caballero JLM Recoleta |  | 2.00 10 € 3.20 10 € 3.75 250 € | 
| — 2025-10-31 23:00 384486 | 2 de Mayo Atl. Tembetary |  | 1.67 10 € 3.75 10 € 4.75 150 € | 
|  | |||
| — 2025-10-31 10:00 392047 | Gia Lai Nam Dinh |  | 4.19 70 € 3.70 60 € 1.77 10 € | 
| — 2025-10-31 11:00 392074 | Hong Linh Ha Tinh Hanoi FC |  | 4.09 10 € 3.55 30 € 1.82 10 € | 
| — 2025-10-31 12:15 392180 | Cong An Ha Noi PVF-CAND |  | 1.26 190 € 5.00 40 € 9.80 10 € | 
|  | |||
| — 2025-10-31 13:40 385717 | Al Okhdood Al Najma |  | 2.15 50 € 3.75 10 € 2.90 10 € | 
| — 2025-10-31 14:50 385718 | Al Hilal Al Shabab |  | 1.25 50 € 5.75 60 € 9.50 20 € | 
| — 2025-10-31 17:30 385719 | Al Ettifaq Al Hazem |  | 1.95 110 € 3.60 70 € 3.60 50 € | 
|  | |||
| — 2025-10-31 21:30 391893 | Zamora Puerto Cabello |  | 2.47 60 € 2.90 80 € 3.03 20 € | 
| — 2025-10-31 23:30 391902 | La Guaira Monagas |  | 1.97 120 € 3.25 80 € 3.82 60 € | 
|  | |||
| — 2025-10-31 17:30 385770 | Elversberg Hannover |  | 2.29 30 € 3.75 100 € 2.75 140 € | 
| — 2025-10-31 17:30 385771 | Preussen Munster Holstein Kiel |  | 3.10 40 € 3.50 70 € 2.25 30 € | 
|  | |||
| — 2025-10-31 22:00 392485 | Police Central FC |  | 2.12 200 € 3.80 10 € 2.75 200 € | 
|  | |||
| — 2025-10-31 13:25 388438 | Al-Najma Al-Shabbab |  | 2.31 70 € 3.16 80 € 2.87 100 € | 
| — 2025-10-31 16:00 388439 | Al-Hidd Al-Budaiya |  | 1.69 60 € 3.58 20 € 4.40 70 € | 
|  | |||
| — 2025-10-31 15:00 391780 | Iberia 1999 Dinamo Batumi |  | 1.64 180 € 3.50 20 € 4.84 180 € | 
|  | |||
| —
                                
                                
                                
                                    FRO 2025-10-31 17:30 391918 | Donau Klagenfurt Bleiburg |  | 1.72 3.84 3.91 | 
| —
                                
                                
                                
                                    FRO 2025-10-31 18:00 391920 | ATSV Wolfsberger Lendorf |  | 1.63 180 € 4.09 10 € 4.15 180 € | 
|  | |||
| Live 2025-10-31 01:20 386825 | Llaneros Atl. Nacional |  | 3.20 20 € 3.25 170 € 2.25 170 € | 
|  | |||
| — 2025-10-31 10:00 386826 | Shanghai Port Zhejiang Professional |  | 1.57 30 € 4.75 60 € 4.33 10 € | 
| — 2025-10-31 11:35 380398 | Chengdu Rongcheng Henan Songshan Longmen |  | 1.39 110 € 4.50 10 € 7.50 20 € | 
| — 2025-10-31 12:00 386827 | Shanghai Shenhua Shenzhen Xinpengcheng |  | 1.19 100 € 6.50 10 € 12.00 10 € | 
|  | |||
| — 2025-10-31 08:00 384826 | WS Wanderers W Perth W |  | 2.00 70 € 3.62 220 € 3.44 60 € | 
|  | |||
| — 2025-10-31 18:00 391831 | Lugo Barakaldo |  | 2.10 170 € 2.90 160 € 3.40 10 € | 
|  | |||
| — 2025-10-31 18:30 380399 | Din. Bucuresti CFR Cluj |  | 2.25 40 € 3.25 20 € 2.80 270 € | 
|  | |||
| — 2025-10-31 13:00 390954 | Hap. Ramat Gan Hapoel Kfar Shalem |  | 2.20 100 € 3.30 70 € 3.12 70 € | 
| — 2025-10-31 13:00 390956 | H. Akko Kiryat Yam |  | 2.54 30 € 3.40 20 € 2.54 30 € | 
| — 2025-10-31 13:00 390957 | Maccabi Jaffa Nof Hagalil |  | 1.80 3.55 4.20 | 
| — 2025-10-31 13:00 390955 | MS Kafr Qasim H. Ironi Rishon |  | 2.38 3.30 2.82 | 
| — 2025-10-31 17:00 389544 | Bnei Yehuda Hapoel Afula |  | 1.43 4.30 6.17 | 
|  | |||
| — 2025-10-31 15:00 392158 | Dcheira COD Meknes |  | 2.40 10 € 2.90 10 € 2.80 160 € | 
| — 2025-10-31 15:00 392159 | Kawkab Marrakech Union Touarga |  | 2.29 60 € 2.75 20 € 3.20 60 € | 
|  | |||
| — 2025-10-31 17:00 388052 | Jihlava Sparta Prague B |  | 1.85 10 € 3.60 150 € 3.30 160 € | 
| — 2025-10-31 17:00 390053 | Prostejov Pribram |  | 2.04 3.20 3.20 | 
|  | |||
| — 2025-10-31 19:30 388187 | Casertana Catania |  | 3.02 150 € 3.10 10 € 2.37 10 € | 
| — 2025-10-31 19:30 388202 | Picerno Cavese |  | 2.37 90 € 3.20 30 € 2.92 10 € | 
|  | |||
| — 2025-10-31 20:15 391832 | Alcorcon Sevilla FC B |  | 1.83 220 € 2.88 20 € 4.50 60 € | 
|  | |||
| — 2025-10-31 21:00 392140 | Huila Jaguares de Cordoba |  | 2.31 10 € 3.00 140 € 3.18 150 € | 
|  | |||
| — 2025-10-31 14:00 391601 | Sama Al Sarhan Al Buqaa |  | 2.92 40 € 3.30 40 € 2.21 40 € | 
| — 2025-10-31 16:30 391602 | Al Jazeera Amman Al-Faisaly Amman |  | 3.81 40 € 3.60 50 € 1.87 80 € | 
|  | |||
| — 2025-10-31 12:30 392082 | Brera Strumica Shkendija |  | 5.54 30 € 4.30 10 € 1.47 190 € | 
| — 2025-10-31 16:00 392160 | Vardar Sileks |  | 1.01 10 € 1.01 20 € 1.01 20 € | 
|  | |||
| — 2025-10-31 14:30 387967 | Al Arabi Al-Shahaniya |  | 1.72 70 € 3.90 10 € 4.19 140 € | 
| — 2025-10-31 16:30 388034 | Al Wakra Qatar SC |  | 1.75 30 € 4.00 10 € 3.99 20 € | 
|  | |||
| — 2025-10-31 14:30 392183 | Al Qadisiya Al Tadamon |  | 1.04 160 € 1.01 40 € 1.04 40 € | 
|  | |||
| — 2025-10-31 17:00 385769 | Basaksehir Kocaelispor |  | 1.76 20 € 3.60 200 € 4.09 20 € | 
|  | |||
| — 2025-10-31 18:00 385325 | A. Italiano Cobresal |  | 1.86 50 € 3.50 10 € 3.80 10 € | 
| — 2025-10-31 20:30 385512 | Deportes Iquique La Serena |  | 2.15 60 € 3.50 50 € 3.05 60 € | 
|  | |||
| — 2025-10-31 13:00 390151 | Qarabag Imisli FK |  | 1.26 200 € 5.40 10 € 10.50 20 € | 
|  | |||
| — 2025-10-31 08:35 389196 | Marconi Stallions Heidelberg Utd |  | 2.33 90 € 3.58 80 € 2.70 10 € | 
|  | |||
| — 2025-10-31 19:30 385722 | Racing Santander Real Sociedad B |  | 1.51 90 € 4.33 40 € 5.50 40 € | 
|  | |||
| — 2025-10-31 19:45 383187 | St. Liege Charleroi |  | 2.70 20 € 3.10 60 € 2.70 90 € | 
|  | |||
| — 2025-10-31 21:00 392603 | Veraguas Deportivo Universitario |  | 3.45 3.20 2.04 | 
| — 2025-10-31 21:00 392172 | Independiente San Francisco |  | 1.94 60 € 3.24 40 € 3.65 70 € | 
| — 2025-10-31 21:00 392439 | Herrera Atl. Nacional |  | 2.60 3.30 2.40 | 
|  | |||
| — 2025-10-31 22:00 388140 | Coritiba CRB |  | 1.76 10 € 3.50 10 € 4.50 10 € | 
| — 2025-10-31 22:00 388128 | Atletico GO Paysandu PA |  | 1.56 30 € 3.60 40 € 5.75 70 € | 
|  | |||
| — 2025-10-31 19:30 380401 | Augsburg Dortmund |  | 4.96 100 € 4.42 10 € 1.64 40 € | 
|  | |||
| — 2025-10-31 17:00 389616 | Radnik Bijeljina Prijedor |  | 1.49 60 € 3.90 40 € 6.16 40 € | 
|  | |||
| — 2025-10-31 18:00 391065 | F. Amager AB Copenhagen |  | 4.53 10 € 4.00 20 € 1.61 90 € | 
|  | |||
| — 2025-10-31 13:30 392083 | Charlton U21 QPR U21 |  | 1.57 30 € 5.00 10 € 3.82 10 € | 
| — 2025-10-31 14:00 392084 | Sheffield Wed U21 Hull U21 |  | 2.50 10 € 3.90 20 € 2.21 20 € | 
|  | |||
| — 2025-10-31 23:00 388082 | Wanderers Boston River |  | 3.20 20 € 3.20 40 € 2.15 30 € | 
|  | |||
| — 2025-10-31 17:00 388051 | Aris Chloraka |  | 1.12 50 € 7.70 10 € 18.00 20 € | 
|  | |||
| — 2025-10-31 19:30 386965 | Luton Forest Green |  | 1.45 40 € 4.75 10 € 5.50 30 € | 
|  | |||
| — 2025-10-31 08:30 391837 | Persela Lamongan PSIS Semarang |  | 1.59 10 € 3.90 10 € 5.25 10 € | 
| — 2025-10-31 12:00 391838 | PSMS Medan Garudayaksa |  | 4.05 10 € 3.60 20 € 1.75 10 € | 
|  | |||
| — 2025-10-31 13:30 392246 | Shortan Guzor OKMK |  | 5.57 10 € 3.95 30 € 1.57 30 € | 
|  | |||
| — 2025-10-31 19:00 380400 | PSV Sittard |  | 1.13 30 € 8.00 30 € 15.00 10 € | 
|  | |||
| — 2025-10-31 15:30 386679 | Poli Iasi FC Bihor |  | 2.33 20 € 2.95 20 € 3.10 20 € | 
|  | |||
| — 2025-10-31 17:00 387273 | Hatayspor Erzurumspor |  | 5.00 10 € 3.90 10 € 1.57 40 € | 
|  | |||
| — 2025-10-31 19:45 385779 | Ayr Dunfermline |  | 1.85 10 € 3.40 10 € 3.75 40 € | 
|  | |||
| — 2025-10-31 02:00 391352 | Olimpia (Hon) Alajuelense (Cos) |  | 2.68 10 € 2.68 20 € 2.76 20 € | 
|  | |||
| — 2025-10-31 12:00 392245 | Usce Kabel Novi Sad |  | 2.27 10 € 3.00 20 € 3.07 20 € | 
|  | |||
| — 2025-10-31 14:00 391041 | NK Krka Krsko Posavje |  | 1.60 10 € 4.09 10 € 4.86 10 € | 
| — 2025-10-31 14:30 387968 | Rudar NK Jesenice |  | 1.61 4.20 4.32 | 
|  | |||
| — 2025-10-31 19:00 386828 | Kisvarda Nyiregyhaza |  | 1.95 10 € 3.50 10 € 3.60 10 € | 
|  | |||
| Live 2025-10-31 01:00 391447 | Spokane Zephyr W Carolina Ascent W | 0 0 | 2.22 3.15 3.27 | 
| — 2025-10-31 22:00 392292 | Lexington W Sporting Jax W |  | 2.22 3.20 3.05 | 
|  | |||
| — 2025-10-31 02:00 390484 | Consultants Desamparados Carmelita |  | 2.02 3.50 3.16 | 
|  | |||
| — 2025-10-31 06:30 392286 | West Coast Rangers W Western Springs W |  | 2.25 3.72 2.50 | 
|  | |||
| — 2025-10-31 08:00 388558 | Ural U19 CSKA Moscow U19 |  | 16.50 6.85 1.13 | 
| — 2025-10-31 08:00 392216 | Spartak Moscow U19 Konoplev Academy U19 |  |  | 
| — 2025-10-31 10:00 388559 | Akhmat Grozny U19 Dynamo Moscow U19 |  | 7.15 4.09 1.45 | 
| — 2025-10-31 12:00 388603 | Krasnodar U19 Fakel Voronezh U19 |  | 1.27 5.20 10.50 | 
| — 2025-10-31 12:00 388604 | Nizhny Novgorod U19 Lokomotiv Moscow U19 |  | 6.45 4.09 1.48 | 
| — 2025-10-31 14:00 388605 | Baltika U19 FK Rostov U19 |  | 21.00 6.40 1.13 | 
| — 2025-10-31 14:00 388607 | Sochi U19 Rubin Kazan U19 |  | 2.42 3.00 3.03 | 
| — 2025-10-31 14:00 388606 | Zenit U19 Krylya Sovetov Samara U19 |  | 1.11 7.10 25.00 | 
|  | |||
| — 2025-10-31 09:00 391997 | Krasnodar W Ryazan W |  | 1.60 3.40 6.42 | 
|  | |||
| — 2025-10-31 10:00 392323 | Arkonia Szczecin U19 Wisla U19 |  | 4.38 4.30 1.57 | 
| — 2025-10-31 10:00 392324 | Legnica U19 R. Rzeszow U19 |  | 1.24 5.35 9.44 | 
| — 2025-10-31 10:00 392409 | S. Rzeszow U19 Slask W. U19 |  | 2.36 3.82 2.36 | 
|  | |||
| — 2025-10-31 10:00 391705 | Nordia Jerusalem Hapoel Azor |  | 2.02 3.10 3.49 | 
| — 2025-10-31 10:30 391739 | Maccabi Yavne Kfar Saba 1928 |  | 3.17 3.40 2.02 | 
| — 2025-10-31 10:30 391706 | Hapoel Herzliya Beitar Yavne |  | 1.51 3.75 5.73 | 
| — 2025-10-31 10:35 391740 | M. Ironi Kiryat Malachi Holon Yermiyahu |  | 2.02 3.60 3.06 | 
| — 2025-10-31 11:00 391742 | Ramat Hasharon Shimshon Tel Aviv |  | 5.73 3.75 1.51 | 
|  | |||
| — 2025-10-31 10:00 391768 | Plzen U19 FK Pardubice U19 |  | 2.25 3.50 2.60 | 
| — 2025-10-31 11:00 391772 | Dukla Prague U19 Slavia Prague U19 |  | 2.60 3.50 2.25 | 
|  | |||
| — 2025-10-31 10:40 391741 | Ironi Baka Ironi Nesher |  | 2.02 3.30 3.32 | 
| — 2025-10-31 11:30 392234 | Araba Hapoel Karmiel |  | 2.40 3.60 2.40 | 
| — 2025-10-31 12:00 391744 | Maccabi Nujeidat Ahmad M. Nazareth |  | 7.32 4.50 1.34 | 
|  | |||
| — 2025-10-31 11:00 391808 | Dempo Chennaiyin |  | 1.80 5.09 3.10 | 
| — 2025-10-31 14:00 391839 | Mohun Bagan East Bengal |  | 1.90 3.90 3.41 | 
|  | |||
| — 2025-10-31 11:00 389497 | Zaglebie II Warta Gorzow |  | 1.72 4.00 3.88 | 
| — 2025-10-31 11:00 388902 | Gornik Zabrze II Goczalkowice Zdroj |  | 1.94 3.75 3.24 | 
| — 2025-10-31 12:00 388907 | Starowice Dolne Zielona Gora |  |  | 
| — 2025-10-31 12:30 388908 | Skra BKS Sparta Katowice |  | 1.84 3.65 3.69 | 
| — 2025-10-31 13:00 389137 | Pawlowice Legnica II |  | 2.94 3.35 2.23 | 
| — 2025-10-31 13:00 388909 | Woliborz Sleza Wroclaw |  | 1.62 4.00 4.44 | 
| — 2025-10-31 14:00 389681 | Stal Jasien Carina Gubin |  |  | 
| — 2025-10-31 16:00 388932 | Kluczbork Polkowice |  |  | 
| — 2025-10-31 18:00 389138 | Nysa Jelenia Gora |  | 1.67 3.82 4.21 | 
|  | |||
| — 2025-10-31 11:00 388633 | Wisla II Siarka Tarnobrzeg |  | 4.00 3.96 1.68 | 
| — 2025-10-31 12:00 388634 | Stal Krasnik Biala Podlaska |  | 2.12 3.45 3.04 | 
| — 2025-10-31 13:00 388663 | Wislanie Skawina Wisloka Debica |  |  | 
| — 2025-10-31 13:00 388657 | Swidniczanka Swidnik Naprzod Jedrzejow |  | 2.39 3.56 2.44 | 
| — 2025-10-31 13:00 388635 | Kolbuszowa Dolna Ostrowiec Swietokrzyski |  | 5.44 4.33 1.45 | 
| — 2025-10-31 13:00 389071 | Sparta Kazimierza Wielka Lubaczow |  | 7.00 4.40 1.37 | 
| — 2025-10-31 17:00 388677 | Star Starachowice Czarni Polaniec |  | 1.34 5.20 6.72 | 
| — 2025-10-31 17:00 388636 | Chelmianka Chelm Cracovia II |  | 1.67 4.09 4.11 | 
|  | |||
| — 2025-10-31 11:00 392304 | Lech-UAM Poznan W Gdansk W |  | 3.06 3.60 2.02 | 
| — 2025-10-31 18:30 392306 | UJ Krakow W Rekord Bielsko-Biala W |  | 2.40 3.30 2.50 | 
|  | |||
| — 2025-10-31 12:00 389907 | Luzino Lipno Steszew |  | 1.39 4.90 5.94 | 
| — 2025-10-31 12:00 389906 | Tluchowo Wda Swiecie |  | 1.98 3.70 3.19 | 
| — 2025-10-31 12:00 390515 | Unia Swarzedz Elana Torun |  | 3.16 3.60 1.97 | 
| — 2025-10-31 12:30 390521 | Kluczevia Stargard Wrzesnia |  |  | 
| — 2025-10-31 13:00 390522 | Nowe Skalmierzyce Cartusia Kartuzy |  |  | 
| — 2025-10-31 13:30 389173 | Rewal Sroda |  | 5.32 4.40 1.48 | 
|  | |||
| — 2025-10-31 12:00 392179 | Swit Mazowiecki T. Mazowiecki |  | 2.12 3.60 2.85 | 
| — 2025-10-31 12:00 392214 | Zabki Biala Piska |  | 1.08 8.00 15.00 | 
| — 2025-10-31 12:30 392181 | Troszyn Jagiellonia II |  | 1.72 3.90 3.81 | 
| — 2025-10-31 18:00 392185 | Warta Sieradz Wikielec |  | 1.31 4.75 7.80 | 
|  | |||
